<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: crescit progenies nostra</title>
	<atom:link href="http://nltaylor.net/sketchbook/archives/334/feed" rel="self" type="application/rss+xml" />
	<link>http://nltaylor.net/sketchbook/archives/334</link>
	<description>medieval and modern genealogy, memory and history — part of nltaylor.net</description>
	<lastBuildDate>Sat, 26 Jan 2013 02:34:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nat Taylor</title>
		<link>http://nltaylor.net/sketchbook/archives/334/comment-page-1#comment-13842</link>
		<dc:creator>Nat Taylor</dc:creator>
		<pubDate>Sat, 21 Mar 2009 14:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=334#comment-13842</guid>
		<description><![CDATA[Solved pdf issue.  Saved Canvas file as .eps; converted eps &gt; pdf with Preview. -- NLT]]></description>
		<content:encoded><![CDATA[<p>Solved pdf issue.  Saved Canvas file as .eps; converted eps > pdf with Preview. &#8212; NLT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat Taylor</title>
		<link>http://nltaylor.net/sketchbook/archives/334/comment-page-1#comment-13841</link>
		<dc:creator>Nat Taylor</dc:creator>
		<pubDate>Sat, 21 Mar 2009 14:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=334#comment-13841</guid>
		<description><![CDATA[Thanks.  He&#039;s now in the &#039;official&#039; &lt;a href=&#039;http://www.nltaylor.net/pdfs/p_Taylor.pdf&#039; rel=&quot;nofollow&quot;&gt;Taylor family pedigree chart on my website&lt;/a&gt;.  There is some sort of font encoding irregularity with the pdf of that chart (the software used to generate it, Canvas, is now discontinued), but it seems to display OK on MY computer at least.  How about others?]]></description>
		<content:encoded><![CDATA[<p>Thanks.  He&#8217;s now in the &#8216;official&#8217; <a href='http://www.nltaylor.net/pdfs/p_Taylor.pdf' rel="nofollow">Taylor family pedigree chart on my website</a>.  There is some sort of font encoding irregularity with the pdf of that chart (the software used to generate it, Canvas, is now discontinued), but it seems to display OK on MY computer at least.  How about others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pier66</title>
		<link>http://nltaylor.net/sketchbook/archives/334/comment-page-1#comment-13840</link>
		<dc:creator>pier66</dc:creator>
		<pubDate>Sat, 21 Mar 2009 04:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=334#comment-13840</guid>
		<description><![CDATA[Congratulation Nat.  Symmetry is a beautiful thing.]]></description>
		<content:encoded><![CDATA[<p>Congratulation Nat.  Symmetry is a beautiful thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
