<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for a genealogist's sketchbook</title>
	<atom:link href="http://nltaylor.net/sketchbook/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://nltaylor.net/sketchbook</link>
	<description>medieval and modern genealogy, memory and history — part of nltaylor.net</description>
	<lastBuildDate>Sun, 24 Jan 2010 23:44:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on We are all descended from Charlemagne by The Wonderful World of Exponents, or “Charlemagne who?” &#171; Social History 101 &#8211; the blog</title>
		<link>http://nltaylor.net/sketchbook/archives/9/comment-page-1#comment-21142</link>
		<dc:creator>The Wonderful World of Exponents, or “Charlemagne who?” &#171; Social History 101 &#8211; the blog</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=9#comment-21142</guid>
		<description>[...] a great explanation on this blog over here: http://nltaylor.net/sketchbook/archives/9 and this guy did the math: http://www.gly.uga.edu/railsback/GenealComp1.html    Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] a great explanation on this blog over here: http://nltaylor.net/sketchbook/archives/9 and this guy did the math: http://www.gly.uga.edu/railsback/GenealComp1.html    Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on and it still runs: great-great-grandmother&#8217;s watch by Nat Taylor</title>
		<link>http://nltaylor.net/sketchbook/archives/624/comment-page-1#comment-21100</link>
		<dc:creator>Nat Taylor</dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=624#comment-21100</guid>
		<description>Good news!  Grey Jewelers in Barrington, Rhode Island, in business since the 1880s, were able to fit a crystal and reasonably well matching minute hand to it, from their old stock, as well as furnish a key (alas the key is modern &amp; pedestrian). So it is now in fine running condition! The next step is to have the chain restored to its original length.  The final step will be to wear it!</description>
		<content:encoded><![CDATA[<p>Good news!  Grey Jewelers in Barrington, Rhode Island, in business since the 1880s, were able to fit a crystal and reasonably well matching minute hand to it, from their old stock, as well as furnish a key (alas the key is modern &#038; pedestrian). So it is now in fine running condition! The next step is to have the chain restored to its original length.  The final step will be to wear it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We are all descended from Charlemagne by The Wonderful World of Exponents, or “Charlemagne who?” &#171; Social History 101 &#8211; the blog</title>
		<link>http://nltaylor.net/sketchbook/archives/9/comment-page-1#comment-21070</link>
		<dc:creator>The Wonderful World of Exponents, or “Charlemagne who?” &#171; Social History 101 &#8211; the blog</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=9#comment-21070</guid>
		<description>[...] a great explanation on this blog over here: http://nltaylor.net/sketchbook/archives/9 and this guy did the [...]</description>
		<content:encoded><![CDATA[<p>[...] a great explanation on this blog over here: http://nltaylor.net/sketchbook/archives/9 and this guy did the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the Delafield quarterings (English arms for Americans) by Nat Taylor</title>
		<link>http://nltaylor.net/sketchbook/archives/220/comment-page-1#comment-20984</link>
		<dc:creator>Nat Taylor</dc:creator>
		<pubDate>Sat, 16 Jan 2010 20:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/archives/220#comment-20984</guid>
		<description>The mushrooms explained!  This just in from Margaret L. Vetare, researcher at &lt;a href=&quot;http://www.hudsonvalley.org/content/view/16/46/&quot; rel=&quot;nofollow&quot;&gt;Montgomery Place&lt;/a&gt;, a Livingston - Delafield home now owned by &lt;a href=&quot;http://www.hudsonvalley.org/&quot; rel=&quot;nofollow&quot;&gt;Historic Hudson Valley&lt;/a&gt;.  She writes:

&quot;I stumbled across your page on JRD&#039;s coat of arms and thought I would write you with a probable explanation for the mushrooms at the bottom right of the bookplate. JRD&#039;s wife, Violetta S. White Delafield, was an accomplished mycologist who published some scholarly monographs on different mushroom families prior to her marriage to JRD. Her interest in fungi continued throughout her life, and HHV has in its collection many beautiful annotated watercolors she made over the years whenever she had the time to go looking for mushrooms on summer holidays.&quot;</description>
		<content:encoded><![CDATA[<p>The mushrooms explained!  This just in from Margaret L. Vetare, researcher at <a href="http://www.hudsonvalley.org/content/view/16/46/" rel="nofollow">Montgomery Place</a>, a Livingston &#8211; Delafield home now owned by <a href="http://www.hudsonvalley.org/" rel="nofollow">Historic Hudson Valley</a>.  She writes:</p>
<p>&#8220;I stumbled across your page on JRD&#8217;s coat of arms and thought I would write you with a probable explanation for the mushrooms at the bottom right of the bookplate. JRD&#8217;s wife, Violetta S. White Delafield, was an accomplished mycologist who published some scholarly monographs on different mushroom families prior to her marriage to JRD. Her interest in fungi continued throughout her life, and HHV has in its collection many beautiful annotated watercolors she made over the years whenever she had the time to go looking for mushrooms on summer holidays.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gateway Ancestors by a genealogist&#8217;s sketchbook &#8250; of gateways and gravestones: Mary (Lawrence) Burnham</title>
		<link>http://nltaylor.net/sketchbook/archives/11/comment-page-1#comment-20492</link>
		<dc:creator>a genealogist&#8217;s sketchbook &#8250; of gateways and gravestones: Mary (Lawrence) Burnham</dc:creator>
		<pubDate>Thu, 31 Dec 2009 13:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=11#comment-20492</guid>
		<description>[...] Martin Hollick over at the Slovak Yankee has a photo of a gateway ancestor we share. A gateway ancestor is an ancestor who gives descendants a treaceable path back to a new ancestral population, most [...]</description>
		<content:encoded><![CDATA[<p>[...] Martin Hollick over at the Slovak Yankee has a photo of a gateway ancestor we share. A gateway ancestor is an ancestor who gives descendants a treaceable path back to a new ancestral population, most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taylor DNA update by a genealogist&#8217;s sketchbook &#8250; yet more Taylor Y-DNA results</title>
		<link>http://nltaylor.net/sketchbook/archives/660/comment-page-1#comment-20407</link>
		<dc:creator>a genealogist&#8217;s sketchbook &#8250; yet more Taylor Y-DNA results</dc:creator>
		<pubDate>Sun, 27 Dec 2009 02:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=660#comment-20407</guid>
		<description>[...] last time I blogged this we had just received preliminary data from a fourth member of our family to be tested, a cousin [...]</description>
		<content:encoded><![CDATA[<p>[...] last time I blogged this we had just received preliminary data from a fourth member of our family to be tested, a cousin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fortis non ferox by Nat Taylor</title>
		<link>http://nltaylor.net/sketchbook/archives/676/comment-page-1#comment-20217</link>
		<dc:creator>Nat Taylor</dc:creator>
		<pubDate>Sat, 19 Dec 2009 03:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=676#comment-20217</guid>
		<description>Richard Lichten of the Usenet group rec.heraldry definitively identifies this coat with &lt;a href=&quot;http://www.kimballcastle.com/benjamin-kimball.html&quot; rel=&quot;nofollow&quot;&gt;a Kimball family, centered in New Hampshire&lt;/a&gt;.  Not sure which member of this family lived in Providence, or whether another family of the same name might have appropriated their assumed arms!</description>
		<content:encoded><![CDATA[<p>Richard Lichten of the Usenet group rec.heraldry definitively identifies this coat with <a href="http://www.kimballcastle.com/benjamin-kimball.html" rel="nofollow">a Kimball family, centered in New Hampshire</a>.  Not sure which member of this family lived in Providence, or whether another family of the same name might have appropriated their assumed arms!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taylor family DNA — preliminary results by a genealogist&#8217;s sketchbook &#8250; Taylor DNA update</title>
		<link>http://nltaylor.net/sketchbook/archives/553/comment-page-1#comment-20190</link>
		<dc:creator>a genealogist&#8217;s sketchbook &#8250; Taylor DNA update</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=553#comment-20190</guid>
		<description>[...] news! Following work begun in the summer and already blogged here, and here, we now have another matching DNA sample from another branch of our Taylor family, which pushes the [...]</description>
		<content:encoded><![CDATA[<p>[...] news! Following work begun in the summer and already blogged here, and here, we now have another matching DNA sample from another branch of our Taylor family, which pushes the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taylor DNA — toward a historical haplotype by a genealogist&#8217;s sketchbook &#8250; Taylor DNA update</title>
		<link>http://nltaylor.net/sketchbook/archives/586/comment-page-1#comment-20189</link>
		<dc:creator>a genealogist&#8217;s sketchbook &#8250; Taylor DNA update</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=586#comment-20189</guid>
		<description>[...] news! Following work begun in the summer and already blogged here, and here, we now have another matching DNA sample from another branch of our Taylor family, which [...]</description>
		<content:encoded><![CDATA[<p>[...] news! Following work begun in the summer and already blogged here, and here, we now have another matching DNA sample from another branch of our Taylor family, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taylor family DNA — preliminary results by a genealogist&#8217;s sketchbook &#8250; Taylor DNA — toward a historical haplotype</title>
		<link>http://nltaylor.net/sketchbook/archives/553/comment-page-1#comment-19498</link>
		<dc:creator>a genealogist&#8217;s sketchbook &#8250; Taylor DNA — toward a historical haplotype</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=553#comment-19498</guid>
		<description>[...] tree permits a certain degree of confidence assessing the discrepancies. The chart I put into an earlier post showed the descent of the three test subjects from two sons of John Taylor (d. 1741). Here I [...]</description>
		<content:encoded><![CDATA[<p>[...] tree permits a certain degree of confidence assessing the discrepancies. The chart I put into an earlier post showed the descent of the three test subjects from two sons of John Taylor (d. 1741). Here I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taylor family DNA — preliminary results by Nat Taylor</title>
		<link>http://nltaylor.net/sketchbook/archives/553/comment-page-1#comment-19072</link>
		<dc:creator>Nat Taylor</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=553#comment-19072</guid>
		<description>What does it all mean?  Here&#039;s what I just wrote to a cousin (the black triangle on the right, above):

Essentially, we are getting in on the ground floor of a new way of looking at families.  But we have to be patient: over the next few years I expect more genetic matches will certainly turn up, and shed new light not only on branches of this family in the US, but on other Taylors (in the UK or in the States) who may be related to us from back before our own first Taylor ancestor came to Virginia.  

Because the &#039;Taylor&#039; surname is so common, and comes originally not from a unique person or place, but from an occupation practiced everywhere, most Taylor families are unrelated to each other. In fact there may be as many as hundreds of genetically distinct Taylor families in the English-speaking world--each one descended from a different tailor who began to use his occupation as his surname.  Finding more of &#039;our&#039; Taylors will be like needles in a haystack--but that is something that computers and genetic databases will be able to do as curiosity-based genetic testing becomes cheaper and more common.</description>
		<content:encoded><![CDATA[<p>What does it all mean?  Here&#8217;s what I just wrote to a cousin (the black triangle on the right, above):</p>
<p>Essentially, we are getting in on the ground floor of a new way of looking at families.  But we have to be patient: over the next few years I expect more genetic matches will certainly turn up, and shed new light not only on branches of this family in the US, but on other Taylors (in the UK or in the States) who may be related to us from back before our own first Taylor ancestor came to Virginia.  </p>
<p>Because the &#8216;Taylor&#8217; surname is so common, and comes originally not from a unique person or place, but from an occupation practiced everywhere, most Taylor families are unrelated to each other. In fact there may be as many as hundreds of genetically distinct Taylor families in the English-speaking world&#8211;each one descended from a different tailor who began to use his occupation as his surname.  Finding more of &#8216;our&#8217; Taylors will be like needles in a haystack&#8211;but that is something that computers and genetic databases will be able to do as curiosity-based genetic testing becomes cheaper and more common.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The mystery of the Samuel Matlacks by a genealogist&#8217;s sketchbook &#8250; Samuel Matlack grave — Cave Hill Cemetery, Louisville</title>
		<link>http://nltaylor.net/sketchbook/archives/509/comment-page-1#comment-18958</link>
		<dc:creator>a genealogist&#8217;s sketchbook &#8250; Samuel Matlack grave — Cave Hill Cemetery, Louisville</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=509#comment-18958</guid>
		<description>[...] propos the last post. A fine obelisk with leaves and flowers in deep relief. Photo from late fall of 2000.     This was [...]</description>
		<content:encoded><![CDATA[<p>[...] propos the last post. A fine obelisk with leaves and flowers in deep relief. Photo from late fall of 2000.     This was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on more unidentified militaria of mixed provenance by a genealogist&#8217;s sketchbook &#8250; The mystery of the Samuel Matlacks</title>
		<link>http://nltaylor.net/sketchbook/archives/172/comment-page-1#comment-18952</link>
		<dc:creator>a genealogist&#8217;s sketchbook &#8250; The mystery of the Samuel Matlacks</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/archives/172#comment-18952</guid>
		<description>[...] Samuel Matlacks of Fairfield County, Ohio.&#8221;  An officer&#8217;s pin from Matlack&#8217;s G.A.R. insignia.     This was written by Nat Taylor. Posted on Monday, September 21, 2009, at 10:11. Filed under US [...]</description>
		<content:encoded><![CDATA[<p>[...] Samuel Matlacks of Fairfield County, Ohio.&#8221;  An officer&#8217;s pin from Matlack&#8217;s G.A.R. insignia.     This was written by Nat Taylor. Posted on Monday, September 21, 2009, at 10:11. Filed under US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my medieval XY line by a genealogist&#8217;s sketchbook &#8250; looking for Mr. Wright (&#38; knocking down a brick wall)</title>
		<link>http://nltaylor.net/sketchbook/archives/458/comment-page-1#comment-16017</link>
		<dc:creator>a genealogist&#8217;s sketchbook &#8250; looking for Mr. Wright (&#38; knocking down a brick wall)</dc:creator>
		<pubDate>Wed, 03 Jun 2009 05:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=458#comment-16017</guid>
		<description>[...] documentary evidence, leading to a goose-chase for a &#8216;Mr Wright&#8217;. The starting point is my wife&#8217;s XY line, which, as I noted in the last post, went back to Whiting B. Dudley (1823-1882) and then stopped. Here is what I [...]</description>
		<content:encoded><![CDATA[<p>[...] documentary evidence, leading to a goose-chase for a &#8216;Mr Wright&#8217;. The starting point is my wife&#8217;s XY line, which, as I noted in the last post, went back to Whiting B. Dudley (1823-1882) and then stopped. Here is what I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Morgan Stanwood of Dogtown: finding ancestors in a novel by a genealogist&#8217;s sketchbook &#8250; my medieval XY line</title>
		<link>http://nltaylor.net/sketchbook/archives/429/comment-page-1#comment-16006</link>
		<dc:creator>a genealogist&#8217;s sketchbook &#8250; my medieval XY line</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://nltaylor.net/sketchbook/?p=429#comment-16006</guid>
		<description>[...] like that this line goes through John Morgan Stanwood and his daughter Ruth, whom I discussed in my last blog post—with a picture of Ruth. My sons&#8217; XY line is alas 11 generations and 400 years [...]</description>
		<content:encoded><![CDATA[<p>[...] like that this line goes through John Morgan Stanwood and his daughter Ruth, whom I discussed in my last blog post—with a picture of Ruth. My sons&#8217; XY line is alas 11 generations and 400 years [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
