Colonial Immigrant Ancestors (sorted by date of arrival)
copyright © 2005 by Nathaniel Lane Taylor
| Return to Colonial Immigrant Ancestors (blog) | alpha sort | geographical sort | pedigree order |
As a sort of genealogical blueprint I now provide a table of all ancestors known to have immigrated to (or be first known of their line in) the North American colonies before 1700.
Explanations to table:
Column 1 ("#"): number on current listColumn 2 ("Q"): quarter numbering (corresponding to the four grandparents of my children):
1. Taylor quarter: only a few known pre-1700 figures in this quarter, in Maryland or Virginia
2. Tucker quarter: Maine, Massachusetts Bay (mostly Essex County)
3. Scott quarter: Massachusetts Bay, Connecticut, Virginia
4. Fitts quarter: Northern New England, Massachusetts Bay
[ancestors common to more than one quarter have duplicate listings, visible in alphabetical, geographic or date order]
Column 3 ("P"): Pedigree order within quarter: people are numbered by order in which their agnate line would appear in a very distant generation of very large Ahnentafel, with pure agnate line first, followed by its most remote known distaff alliance, etc. This mimicks the order in which such families would appear in quartered arms (following the English system), if all marriages were of 'heraldic heiresses'. It is not the same as strict 'ahnentafel' order because it evens out those immigrants who appear in different generations in the ahnentafel.
Column 4: Name (Last, First)
Column 5: Location: town (of first appearance, then later remove(s))
Column 6: Location: modern state (of longest residence or death)
Column 7: Year of arrival or first known citation (in many cases, I have 'rounded up' vague claims to the next decennial year, e.g. someone said to have arrived 'in the 1640s' might be coded as '1650'. Subject to correction.
Column 8: Some references (by no means exhaustive; intended only to attest year of arrival or first presence in America)
B = Great Migration Begins (1620-1633)
C = Great Migration Continues (1634-35, in progress)
D = Ancestry of Walter Goodwin Davis
G = Ancestry of Dr. J. P. Guilford
F = Mary Walton Ferris, Dawes-Gates Ancestral Lines
N = Noyes-Libby-Davis, Genealogical Dictionary of Maine & New Hampshire
O = Ancestry of Samuel Blanchard Ordway
S = Savage, Genealogical Dictionary...
T = Torrey, New England Marriages...
/ = other monographic reference whose additional abbreviations are not spelled out here
~B (etc.) = the 'tilde' before an abbreviation indicates that the person is not in a given source
For a long time I have planned to annotate such a list with codes indicating whether the immigrant's origin and parentage are known (or at least, are known to me), further specifying how much is known (identity and origin of spouse; record of baptism, any known ancestry beyond grandparents, whether the ancestry includes a demonstrable royal descent, etc. I have not yet found a convenient way to express this information, but will update this page when I can do so. In the meantime, comment or corrections to the names, year of arrival of these immigrants are welcome.
I here give the list in date order (dated to apparent year of arrival). The same list is available on otherwise identical pages in alphabetical order (of names), geographical order (sorted by state and town of principal residence), or pedigree order (explained above).
# | Q | P | NAME | PLACE | COLONY | YEAR | CITATION |
1 | 3 | 86 | Alden, John | Plymouth | MA | 1620 | B |
2 | 4 | 108 | Alden, John | Plymouth | MA | 1620 | B |
3 | 3 | 22 | Bradford, William | Plymouth | MA | 1620 | B |
4 | 3 | 83 | Brewster, William | Plymouth | MA | 1620 | B F |
5 | 3 | 6 | Howland, John | Plymouth | MA | 1620 | B |
6 | 3 | 87 | Mullins, William | Plymouth | MA | 1620 | B |
7 | 4 | 109 | Mullins, William | Plymouth | MA | 1620 | B |
8 | 3 | 7 | Tilley, John | Plymouth | MA | 1620 | B |
9 | 3 | 82 | Warren, Richard | Plymouth | MA | 1620 | B |
10 | 4 | 168 | Bangs, Edward | Plymouth | MA | 1623 | B F |
11 | 3 | 81 | Bartlett, Robert | Plymouth | MA | 1623 | B |
12 | 4 | 147 | Lee, Tryphosa | Plymouth | MA | 1623 | B sn Tracy |
13 | 4 | 148 | Tracy, Stephen | Duxbury | MA | 1623 | B F |
14 | 4 | 176 | Woodbury, John | Cape Ann | MA | 1624 | B F |
15 | 2 | 33 | Norman, Richard | Salem | MA | 1626 | B /Mahler |
16 | 2 | 88 | Gott, Charles (prob.) | Salem | MA | 1628 | B |
17 | 4 | 160 | Trask, William | Salem | MA | 1628 | B |
18 | 2 | 34 | Dixey, William | Lynn | MA | 1629 | B D |
19 | 4 | 125 | Dodge, William | Salem | MA | 1629 | B F |
20 | 3 | 72 | Palmer, Walter | Charlestown | MA | 1629 | B |
21 | 3 | 39 | Bright, Dea. Henry | Boston / Watertown | MA | 1630 | B |
22 | 4 | 15 | Colby, Anthony | Boston | MA | 1630 | B |
23 | 4 | 139 | Doggett, John | Watertown | MA | 1630 | B |
24 | 3 | 12 | Dudley, Gov. Thomas | Boston | MA | 1630 | B |
25 | 4 | 96 | Gibbons, Ambrose | Piscataqua | NH | 1630 | B D N |
26 | 2 | 4 | Greenoway, John | Dorchester | MA | 1630 | B |
27 | 4 | 126 | Herrick, Henry | Salem | MA | 1630 | B G |
28 | 4 | 118 | Howlett, Dea. Thomas | Boston > Ipswich | MA | 1630 | B D |
29 | 3 | 75 | Masterson, Richard | Plymouth | MA | 1630 | B |
30 | 2 | 3 | Millett, Thomas | Dorchester | MA | 1630 | B; /Mahler |
31 | 3 | 73 | Raynsford, Edward | Boston | MA | 1630 | B |
32 | 4 | 163 | Silvester, Richard | Weymouth | MA | 1630 | S |
33 | 3 | 99 | Weed, Jonas | Watertown > CT | CT | 1630 | B |
34 | 4 | 14 | Perkins, John | Boston | MA | 1631 | B D F |
35 | 3 | 21 | Winslow, Kenelm | Plymouth | MA | 1631 | B |
36 | 3 | 54 | Bartlett, Robert | Cambridge | MA | 1632 | B |
37 | 4 | 107 | Bass, Samuel | Roxbury | MA | 1632 | B |
38 | 4 | 23 | Batchiller, Stephen (Rev.) | Lynn | MA | 1632 | B |
39 | 4 | 38 | Brewer, Daniel | Roxbury | MA | 1632 | B F |
40 | 4 | 119 | French, Thomas | Boston > Ipswich | MA | 1632 | B D |
41 | 2 | 84 | French, Thomas (poss.) | Boston > Ipswich | MA | 1632 | B D |
42 | 4 | 140 | Mayhew, Gov. Thomas | Watertown > Vineyard | MA | 1632 | B |
43 | 3 | 71 | Miner, Thomas | Charlestown | MA | 1632 | B |
44 | 4 | 39 | Morrill, Isaac | Roxbury | MA | 1632 | B |
45 | 4 | 13 | Sargent, William | Ipswich | MA | 1632 | B |
46 | 4 | 95 | Sherburn, Henry | Portsmouth | NH | 1632 | B D |
47 | 3 | 16 | Sherman, William | Plymouth | MA | 1632 | B |
48 | 2 | 58 | Coldham, Thomas | Lynn | MA | 1633 | B |
49 | 3 | 60 | Coldham, Thomas | Lynn | MA | 1633 | B |
50 | 3 | 84 | Collier, William | Duxbury | MA | 1633 | B |
51 | 3 | 49 | Hart, Stephen | Cambridge > Hartford | CT | 1633 | B |
52 | 3 | 47 | Hosford, Rev. William | Dorchester > Windsor | CT | 1633 | B |
53 | 4 | 22 | Hussey, Christopher | Lynn | MA | 1633 | B |
54 | 4 | 161 | Parkman, Elias | Dorchester | MA | 1633 | B |
55 | 3 | 23 | Richards, Thomas | Dorchester | MA | 1633 | B |
56 | 2 | 87 | Ruggles, George | Boston | MA | 1633 | B |
57 | 2 | 35 | Thorndike, John | Salem | MA | 1633 | B |
58 | 3 | 3 | Bodfish, Robert | Lynn | MA | 1634 | C |
59 | 4 | 121 | Boreman, Thomas | Ipswich | MA | 1634 | C |
60 | 2 | 13 | Elwell, Robert | Dorchester | MA | 1634 | C D F |
61 | 4 | 86 | Fowler, Philip | Ipswich | MA | 1634 | S |
62 | 3 | 40 | Goldstone, Henry | Watertown | MA | 1634 | C |
63 | 3 | 51 | Gunn, Thomas | Dorchester > Windsor | CT | 1634 | C |
64 | 2 | 94 | Hardy, John | Salem | MA | 1634 | C |
65 | 3 | 24 | Holden, Richard | Watertown | MA | 1634 | C |
66 | 4 | 122 | Hutchinson, Richard | Salem | MA | 1634 | S D |
67 | 4 | 9 | Kimball, Richard | Watertown | MA | 1634 | S D |
68 | 4 | 43 | Osgood, Christopher | Ipswich | MA | 1634 | S |
69 | 4 | 141 | Pease, John | Salem > Vineyard | MA | 1634 | S |
70 | 3 | 95 | Post, Stephen | Cambridge > Hartford | CT | 1634 | S F |
71 | 3 | 76 | Raymond, Richard | Salem | MA | 1634 | S |
72 | 3 | 53 | Stebbins, Rowland | Roxbury > Springfield | MA | 1634 | S |
73 | 2 | 78 | Stevens, William | Boston | MA | 1634 | S F |
74 | 4 | 186 | Stone, Simon | Watertown | MA | 1634 | S |
75 | 2 | 52 | Wheeler, John | Newbury | MA | 1634 | S N D |
76 | 4 | 186 | Wheeler, John | Newbury | MA | 1634 | S N D |
77 | 3 | 66 | Willard, Simon | Cambridge | MA | 1634 | S |
78 | 3 | 44 | Winchell, Robert | Dorchester > Windsor | CT | 1634 | S |
79 | 3 | 11 | Woodbridge, Rev. John | Boston > Newbury | MA | 1634 | S |
80 | 4 | 184 | Woodward, Richard | Watertown | MA | 1634 | S |
81 | 4 | 156 | Almy, William | Lynn > Portsmouth RI | RI | 1635 | C |
82 | 4 | 91 | Batter, Edmond | Salem | MA | 1635 | C |
83 | 3 | 4 | Bessey, Anthony | Lynn | MA | 1635 | C |
84 | 4 | 49 | Blodgett, Thomas | Cambridge | MA | 1635 | C F |
85 | 2 | 11 | Brown, Thomas | Newbury | MA | 1635 | C, P |
86 | 3 | 14 | Coggswell, John | Ipswich | MA | 1635 | C |
87 | 2 | 90 | Coggswell, John (prob.) | Ipswich | MA | 1635 | C |
88 | 4 | 178 | Colburn, Edward | Ipswich | MA | 1635 | C |
89 | 4 | 102 | Dorman, Thomas | Ipswich | MA | 1635 | C D |
90 | 2 | 54 | Emery, John | Newbury | MA | 1635 | C D |
91 | 4 | 84 | Emery, John | Newbury | MA | 1635 | C D |
92 | 3 | 25 | Fosdick, Stephen | Charlestown | MA | 1635 | C |
93 | 4 | 54 | French, William | Cambridge | MA | 1635 | C |
94 | 2 | 42 | Giddings, George | Ipswich | MA | 1635 | C |
95 | 3 | 18 | Hatch, William | Scituate | MA | 1635 | C D |
96 | 3 | 19 | Holbrook, Thomas | Weymouth | MA | 1635 | C D |
97 | 4 | 133 | Holt, Nicholas | Newbury | MA | 1635 | C |
98 | 4 | 80 | Lamas, Edward | Ipswich | MA | 1635 | S |
99 | 2 | 49 | Langton, Roger | Ipswich | MA | 1635 | S |
100 | 4 | 127 | Laskin, Hugh | Salem | MA | 1635 | S F G |
101 | 2 | 43 | Lawrence, Joan (Antrobus) | Ipswich | MA | 1635 | F /Law |
102 | 2 | 61 | Mackworth, Arthur | Casco | ME | 1635 | N |
103 | 4 | 11 | Marsh, George | Hingham | MA | 1635 | S |
104 | 4 | 31 | Morrill, Abraham | Cambridge | MA | 1635 | C B Isaac Morrill |
105 | 4 | 130 | Perley, Allan | Ipswich | MA | 1635 | S |
106 | 3 | 58 | Phelps, George | Dorchester > Windsor | CT | 1635 | S |
107 | 2 | 7 | Phippen, David | Hingham > Boston | MA | 1635 | S |
108 | 4 | 115 | Proctor, John | Ipswich | MA | 1635 | S |
109 | 3 | 34 | Reynolds, Robert | Watertown | MA | 1635 | S |
110 | 4 | 24 | Smith, John | Watertown | MA | 1635 | S |
111 | 4 | 60 | Stevens, Henry (poss.) | Boston | MA | 1635 | S |
112 | 3 | 2 | Tupper, Rev. Thomas | Lynn | MA | 1635 | S |
113 | 2 | 81 | Wells, Thomas | Ipswich | MA | 1635 | F |
114 | 3 | 68 | Whitcomb, John (prob.) | Dorchester | MA | 1635 | S |
115 | 3 | 33 | Whitney, John | Watertown | MA | 1635 | S |
116 | 2 | 23 | York, Richard | Dover | NH | 1635 | N |
117 | 4 | 189 | Atherton, Humphery | Dorchester | MA | 1636 | S |
118 | 4 | 187 | Bartlett, Christopher | Newbury | MA | 1636 | S (sez 35, but ~C) |
119 | 2 | 31 | Batcheller, Joseph | Salem | MA | 1636 | F |
120 | 4 | 27 | Berry, William | Portsmouth | NH | 1636 | N |
121 | 2 | 80 | Burnham, Thomas | Ipswich | MA | 1636 | F (sez 1635) |
122 | 4 | 59 | Carter, Thomas | Charlestown | MA | 1636 | S F |
123 | 3 | 5 | Crocker, William | Scituate | MA | 1636 | S |
124 | 4 | 155 | Greene, John | Providence | RI | 1636 | S |
125 | 2 | 28 | Haskell, William | Salem | MA | 1636 | F |
126 | 4 | 135 | Ingalls, Edmund | Lynn | MA | 1636 | S sez 1629, ~BC |
127 | 4 | 159 | Langer, Richard | Hingham | MA | 1636 | S |
128 | 3 | 8 | Lee, Robert | Plymouth | MA | 1636 | S |
129 | 2 | 32 | Morgan, Robert | Salem | MA | 1636 | S |
130 | 4 | 146 | Partridge, George | Duxbury | MA | 1636 | S |
131 | 3 | 65 | Sawtell, Richard | Watertown | MA | 1636 | S |
132 | 3 | 28 | Stone, Deacon Gregory | Watertown | MA | 1636 | S |
133 | 4 | 111 | Stone, Deacon Gregory | Watertown | MA | 1636 | S |
134 | 4 | 113 | Thompson, Simon | Ipswich | MA | 1636 | S |
135 | 4 | 30 | Wadleigh, John | Saco | ME | 1636 | N |
136 | 2 | 82 | Warner, William | Ipswich | MA | 1636 | F |
137 | 2 | 38 | Woodbury, William | Beverly | MA | 1636 | B n. sn J.W., F G |
138 | 2 | 71 | Babson, Isabel [wid. Thomas] | Salem | MA | 1637 | /Bab |
139 | 4 | 175 | Baker, Robert | Salem | MA | 1637 | S |
140 | 2 | 53 | Bayly, John | Newbury | MA | 1637 | D /Bay |
141 | 4 | 168 | Burgess, Thomas | Duxbury | MA | 1637 | S |
142 | 4 | 149 | Cary, John | Duxbury | MA | 1637 | S |
143 | 4 | 37 | Chandler, William | Roxbury | MA | 1637 | S |
144 | 4 | 28 | Cram, John | Boston | MA | 1637 | N D |
145 | 4 | 12 | Cutler, John [poss.] | Hingham | MA | 1637 | S |
146 | 4 | 180 | Galley, John | Salem | MA | 1637 | S |
147 | 2 | 93 | Haskell, Roger (prob.) | Salem | MA | 1637 | S |
148 | 2 | 24 | Hatch, Philip | York | ME | 1637 | N D |
149 | 2 | 48 | Jeggles, William (poss.) | Salem | MA | 1637 | S / |
150 | 2 | 69 | Knight, Ezekiel | Salem | MA | 1637 | N |
151 | 2 | 75 | Lambert, Richard (prob.) | Salem | MA | 1637 | S |
152 | 2 | 21 | Leach, Robert | Gloucester | MA | 1637 | S, C sn R Elwell |
153 | 4 | 34 | Marston, John | Salem | MA | 1637 | S |
154 | 3 | 1 | Nye, Benjamin | Lynn > Sandwich | MA | 1637 | S |
155 | 4 | 21 | Page, Deacon Robert | Boston > Hampton | NH | 1637 | N Thr |
156 | 2 | 39 | Palgrave, Ann | Salem | MA | 1637 | F |
157 | 2 | 59 | Pierce, John | Watertown | MA | 1637 | S |
158 | 4 | 124 | Porter, John | Hingham > Salem | MA | 1637 | D |
159 | 2 | 56 | Prince, Mary | Salem | MA | 1637 | F |
160 | 3 | 9 | Ruggles, Thomas | Roxbury | MA | 1637 | S |
161 | 2 | 36 | Stratton, Anne (Derehaugh) | Salem | MA | 1637 | / |
162 | 4 | 90 | Symonds, Samuel | Ipswich | MA | 1637 | S |
163 | 4 | 104 | Thayer, Thomas | Boston > Braintree | MA | 1637 | S G |
164 | 4 | 188 | Trowbridge, Thomas | Dorchester > New Haven | CT | 1637 | S |
165 | 4 | 36 | Adams, Robert | Salem | MA | 1638 | S |
166 | 2 | 66 | Allen, William | Newbury | MA | 1638 | D |
167 | 4 | 157 | Beal, John | Hingham | MA | 1638 | S |
168 | 3 | 27 | Bent, John | Sudbury | MA | 1638 | S |
169 | 3 | 37 | Boardman, William | Cambridge | MA | 1638 | S |
170 | 4 | 50 | Butterfield, Benjamin | Charlestown | MA | 1638 | S |
171 | 4 | 89 | Emerson, Thomas | Ipswich | MA | 1638 | G 1:269-75 |
172 | 4 | 181 | Everett, Richard | Dedham | MA | 1638 | S |
173 | 4 | 123 | Foster, Reginald | Ipswich | MA | 1638 | D |
174 | 4 | 150 | Godfrey, Francis | Duxbury | MA | 1638 | C (on line) |
175 | 2 | 67 | Goodale, Richard | Newbury | MA | 1638 | D |
176 | 3 | 15 | Hawke, Adam | Lynn | MA | 1638 | S |
177 | 2 | 72 | Hill, Eleanor | Salem | MA | 1638 | /Bab |
178 | 3 | 17 | Hill, Prudence | Plymouth | MA | 1638 | B sn Sherman |
179 | 4 | 158 | Lincoln, Thomas | Hingham | MA | 1638 | S |
180 | 4 | 169 | Mayo, Rev. John | Barnstable | MA | 1638 | S |
181 | 4 | 25 | Parkhurst, George (prob.) | Watertown | MA | 1638 | S Thr |
182 | 4 | 100 | Peabody, John | Duxbury | MA | 1638 | S |
183 | 3 | 89 | Phinney, John | Plymouth | MA | 1638 | S |
184 | 4 | 47 | Poor, Daniel | Boston | MA | 1638 | S |
185 | 4 | 44 | Stevens, John | Newbury | MA | 1638 | S |
186 | 4 | 19 | Webster, Thomas | Watertown | MA | 1638 | S |
187 | 4 | 33 | Whittier, Thomas | Salisbury | MA | 1638 | S |
188 | 4 | 189 | Winsley, Samuel | Salisbury | MA | 1638 | S |
189 | 2 | 83 | Wise, Humphrey | Ipswich | MA | 1638 | S |
190 | 4 | 191 | Woodcock, John | Springfield | MA | 1638 | S |
191 | 3 | 31 | Woolson, Thomas | Cambridge | MA | 1638 | S |
192 | 4 | 10 | Wyatt, John | Ipswich | MA | 1638 | S |
193 | 2 | 85 | Adams, William (poss.) | Cambridge > Ipswich | MA | 1639 | S /Thr sn French |
194 | 4 | 142 | Allen, Samuel | Braintree | MA | 1639 | S, C note |
195 | 4 | 177 | Bishop, Edward | Salem | MA | 1639 | S |
196 | 3 | 97 | Brockett, John | New Haven | CT | 1639 | S |
197 | 4 | 4 | Brown, Christian (f) | Salisbury | MA | 1639 | S |
198 | 3 | 104 | Clark, John | New Haven | CT | 1639 | S |
199 | 2 | 89 | Clark, William | Salem | MA | 1639 | B note ssn |
200 | 2 | 77 | Coit/Goyte, John | Salem | MA | 1639 | F; B note ssn |
201 | 4 | 76 | Dearborn, Godfrey | Exeter | NH | 1639 | N |
202 | 2 | 14 | Dutch, Osman | Newport | RI | 1639 | N D F |
203 | 4 | 6 | Eastman, Roger | Salisbury | MA | 1639 | S |
204 | 3 | 10 | Fowle, George | Concord | MA | 1639 | S |
205 | 3 | 62 | Frye, William (poss.) | Weymouth | MA | 1639 | S |
206 | 4 | 183 | Fuller, Robert | Salem > Rehoboth | MA | 1639 | S |
207 | 4 | 114 | Hadley, George | Ipswich | MA | 1639 | S |
208 | 3 | 32 | Hyde, Samuel | Cambridge | MA | 1639 | S |
209 | 3 | 93 | Miles, Richard | Milford | CT | 1639 | S |
210 | 4 | 56 | Moore, Francis | Cambridge | MA | 1639 | S |
211 | 2 | 37 | Patch, Nicholas | Salem | MA | 1639 | S |
212 | 4 | 65 | Perkins, Isaac | Hampton | NH | 1639 | N |
213 | 4 | 67 | Roberts, Thomas | Dover | NH | 1639 | N D |
214 | 4 | 20 | Robie, Henry | Dorchester > Exeter | NH | 1639 | N |
215 | 4 | 131 | Trumbull, John | Roxbury > Rowley | MA | 1639 | S |
216 | 3 | 106 | Walker, John | New Haven | CT | 1639 | S |
217 | 2 | 68 | Wentworth, William | Exeter | NH | 1639 | N |
218 | 3 | 100 | Westcott, Richard | Wethersfield | CT | 1639 | S |
219 | 4 | 144 | Whitmore, John | ?Braintree > CT | CT | 1639 | S |
220 | 3 | 64 | Wood, Edward | Charlestown | MA | 1639 | /TG 9 (1988) |
221 | 3 | 69 | Bacon, Michael | Dedham | MA | 1640 | S G |
222 | 3 | 36 | Bemis, Mary | Watertown | MA | 1640 | ~S |
223 | 4 | 129 | Blake, George | Gloucester | MA | 1640 | S |
224 | 4 | 7 | Boynton, William | Rowley | MA | 1640 | S |
225 | 4 | 5 | Buswell, Isaac | Salisbury | MA | 1640 | S |
226 | 2 | 51 | Chase, Aquila | Hampton | NH | 1640 | D O |
227 | 4 | 185 | Chase, Aquila | Hampton | NH | 1640 | D O |
228 | 4 | 98 | Fernald, Reynald | Portsmouth | NH | 1640 | N D |
229 | 3 | 43 | Filley, William | Windsor | CT | 1640 | S |
230 | 4 | 1 | Fitts, Robert | Salisbury | MA | 1640 | S |
231 | 4 | 58 | Green, William | Charlestown | MA | 1640 | S F |
232 | 3 | 103 | Hull, Richard | New Haven | CT | 1640 | S |
233 | 3 | 96 | Hyde, William | Hartford | CT | 1640 | S |
234 | 4 | 152 | Kingsley, Stephen | Dorchester | MA | 1640 | S |
235 | 4 | 68 | Leighton, Thomas | Dover | NH | 1640 | N |
236 | 4 | 166 | Litchfield, Lawrence | Barnstable | MA | 1640 | S |
237 | 4 | 181 | Merrill, Nathaniel | Newbury | MA | 1640 | S D |
238 | 4 | 171 | Merry, Joseph | Haverhill > Vineyard | MA | 1640 | S |
239 | 2 | 55 | Putnam, John | Salem | MA | 1640 | S F |
240 | 4 | 185 | Robins, Richard | Charlestown | MA | 1640 | S (sn Robinson) |
241 | 4 | 154 | Torrey, William | Weymouth | MA | 1640 | S |
242 | 4 | 88 | Trickey, Thomas | Dover | NH | 1640 | N |
243 | 2 | 29 | Tybott, Walter | Plymouth | MA | 1640 | S F |
244 | 4 | 182 | Webster, John | Ipswich | MA | 1640 | S |
245 | 4 | 187 | Whipple, John | Ipswich | MA | 1640 | S |
246 | 3 | 70 | Avery, Christopher | Gloucester > Groton | CT | 1641 | S |
247 | 2 | 41 | Brown, John | Ipswich | MA | 1641 | D |
248 | 4 | 3 | Brown, John | Ipswich | MA | 1641 | D |
249 | 2 | 26 | Davis, John | Ipswich | MA | 1641 | F |
250 | 2 | 22 | Griffin, Humphrey (prob.) | Ipswich | MA | 1641 | D S [SamGl1730s] |
251 | 2 | 65 | Low, Thomas | Ipswich | MA | 1641 | D |
252 | 3 | 59 | Thrall, William | Windsor | CT | 1641 | S F |
253 | 4 | 134 | Allen, Andrew | Lynn | MA | 1642 | S |
254 | 3 | 30 | Biscoe, Nathaniel | Watertown | MA | 1642 | S |
255 | 4 | 18 | Brewer, Thomas | Ipswich | MA | 1642 | S |
256 | 2 | 30 | Brown, William | Salem | MA | 1642 | F; cf. C |
257 | 4 | 32 | Clement, Robert | Haverhill | MA | 1642 | S |
258 | 4 | 117 | Cummings, Dea. Isaac | Ipswich | MA | 1642 | S |
259 | 2 | 95 | Eveleth, Sylvester (prob.) | Boston | MA | 1642 | /Eve |
260 | 4 | 82 | Giles, Matthew (prob.) | Dover | NH | 1642 | N |
261 | 3 | 91 | Hotchkiss, Samuel | New Haven | CT | 1642 | /Jacobus |
262 | 3 | 92 | Pardee, George | New Haven | CT | 1642 | S |
263 | 2 | 46 | Robinson, Abraham | Gloucester | MA | 1642 | S |
264 | 3 | 77 | Smith, Nehemiah | New Haven | CT | 1642 | S |
265 | 4 | 183 | Stevens, William | Newbury | MA | 1642 | S |
266 | 3 | 74 | Sunderland, John | Boston | MA | 1642 | S |
267 | 4 | 70 | Taylor, Anthony | Dover | NH | 1642 | N |
268 | 3 | 46 | Taylor, Stephen | Windsor | CT | 1642 | S |
269 | 4 | 46 | Barnard, Robert | Salisbury | MA | 1643 | S |
270 | 3 | 110 | Barnes, Thomas | New Haven | CT | 1643 | S |
271 | 2 | 73 | Collins, John | Salem | MA | 1643 | S /Bab |
272 | 4 | 41 | Dickinson, Thomas | Rowley | MA | 1643 | S |
273 | 4 | 138 | Guild, John | Dedham | MA | 1643 | S |
274 | 3 | 38 | Hastings, John | Braintree | MA | 1643 | S |
275 | 4 | 61 | Hildreth, Richard | Cambridge | MA | 1643 | S |
276 | 3 | 55 | Kent, Thomas | Gloucester | MA | 1643 | S |
277 | 2 | 19 | Lister, Andrew | Gloucester > NewLondon | CT | 1643 | S |
278 | 4 | 170 | Lumpkin, William | Yarmouth | MA | 1643 | S |
279 | 4 | 182 | Pepper, Robert | Roxbury | MA | 1643 | S |
280 | 4 | 105 | Priest, James | Weymouth > Boston | MA | 1643 | S |
281 | 3 | 105 | Pritchard, Roger | Springfield | MA | 1643 | S |
282 | 3 | 94 | Sperry, Richard | New Haven | CT | 1643 | S |
283 | 4 | 63 | Stoughton, Rose | Boston | MA | 1643 | S |
284 | 4 | 128 | Tyler, Job | Andover | MA | 1643 | S |
285 | 2 | 15 | Vinson, William | Salem | MA | 1643 | S D |
286 | 4 | 103 | Wood, Daniel | Ipswich | MA | 1643 | D |
287 | 3 | 80 | Wood, John | Plymouth | MA | 1643 | S |
288 | 3 | 98 | Bradley, William | New Haven | CT | 1644 | S |
289 | 4 | 92 | Gookin, Maj-Gen. Daniel | Virginia > Boston | MA | 1644 | S |
290 | 3 | 41 | Harmon, John | Springfield | MA | 1644 | S |
291 | 2 | 18 | Lambert, John | Lynn | MA | 1644 | S |
292 | 4 | 116 | Martin, George | Salisbury | MA | 1644 | S |
293 | 3 | 48 | Porter, Thomas | Hartford | CT | 1644 | S |
294 | 2 | 20 | Day, Anthony | Ipswich | MA | 1645 | S |
295 | 3 | 35 | Hagar, William | Watertown | MA | 1645 | B note sn ÔAgerÕ |
296 | 4 | 137 | Ingraham, Richard | Rehoboth | MA | 1645 | S |
297 | 4 | 153 | Leonard, Thomas | Providence > Taunton | MA | 1645 | S |
298 | 3 | 85 | Pabodie, John | Bridgewater | MA | 1645 | S |
299 | 3 | 109 | Roberts, William | Milford | CT | 1645 | S |
300 | 4 | 57 | Snow, Richard | Woburn | MA | 1645 | S F |
301 | 4 | 77 | Willey, Thomas | Dover | NH | 1645 | N |
302 | 2 | 96 | Bragg, Edward | Ipswich | MA | 1646 | S |
303 | 4 | 29 | Cromwell, Gyles | Salisbury | MA | 1646 | N |
304 | 4 | 174 | Look, Thomas | Lynn | MA | 1646 | S W |
305 | 4 | 136 | Robinson, George | Rehoboth | MA | 1646 | S |
306 | 4 | 192 | Stanley, Matthew | Lynn | MA | 1646 | S |
307 | 3 | 68 | Lakin, John | Reading | MA | 1647 | S G /L |
308 | 4 | 69 | Canney, Thomas | Dover | NH | 1648 | N |
309 | 2 | 64 | Nichols, Richard (prob.) | Ipswich | MA | 1648 | S |
310 | 4 | 110 | Potter, Anthony (prob.) | Ipswich | MA | 1648 | S |
311 | 3 | 61 | Stratton, Samuel | Watertown | MA | 1648 | S |
312 | 3 | 29 | Bond, William | Watertown | MA | 1649 | S |
313 | 4 | 55 | Kidder, James | Cambridge | MA | 1649 | S |
314 | 4 | 94 | Sloper, Richard | Ipswich > Portsmouth | NH | 1649 | N D |
315 | 4 | 179 | Trask, Osmund | Salem | MA | 1649 | B note sn Wm Tr |
316 | 3 | 107 | Beecher, Isaac | New Haven | CT | 1650 | S |
317 | 4 | 167 | Dennis, William | Scituate | MA | 1650 | S |
318 | 3 | 67 | Dunster, Mary | Cambridge | MA | 1650 | S |
319 | 2 | 25 | Edge, Robert | York | ME | 1650 | N D |
320 | 4 | 48 | Farnham, Ralph | Andover | MA | 1650 | S |
321 | 2 | 91 | Gifford, John (prob.) | Lynn | MA | 1650 | S |
322 | 1 | 8 | Howard, Matthew | Anne Arundel Co. | MD | 1650 | - |
323 | 2 | 97 | Lee, Henry | Manchester | MA | 1650 | S |
324 | 2 | 6 | Wallis, John | Falmouth | ME | 1650 | N |
325 | 4 | 188 | Weed, John | Salisbury | MA | 1650 | S |
326 | 2 | 70 | Allen, Hope | Boston | MA | 1651 | N |
327 | 2 | 74 | Butman, Jeremiah | Salem | MA | 1651 | S |
328 | 2 | 27 | Haraden, Edward | Ipswich | MA | 1651 | F |
329 | 4 | 17 | Lane, William | Boston | MA | 1651 | S |
330 | 4 | 42 | Lovejoy, John | Andover | MA | 1651 | S |
331 | 4 | 35 | Phelps, Edward | Newbury | MA | 1651 | S |
332 | 2 | 47 | Rowe, John | Gloucester | MA | 1651 | S |
333 | 3 | 50 | Sheldon, Isaac | Windsor > Northampton | MA | 1651 | S G |
