Colonial Immigrant Ancestors (in pedigree order)
copyright © 2005 by Nathaniel Lane Taylor
| Return to Colonial Immigrant Ancestors (blog) | date sort | geographical sort | alpha order |
As a sort of genealogical blueprint I now provide a table of all ancestors known to have immigrated to (or be first known of their line in) the North American colonies before 1700.
Explanations to table:
Column 1 ("#"): number on current listColumn 2 ("Q"): quarter numbering (corresponding to the four grandparents of my children):
1. Taylor quarter: only a few known pre-1700 figures in this quarter, in Maryland or Virginia
2. Tucker quarter: Maine, Massachusetts Bay (mostly Essex County)
3. Scott quarter: Massachusetts Bay, Connecticut, Virginia
4. Fitts quarter: Northern New England, Massachusetts Bay
[ancestors common to more than one quarter have duplicate listings, visible in alphabetical, geographic or date order]
Column 3 ("P"): Pedigree order within quarter: people are numbered by order in which their agnate line would appear in a very distant generation of very large Ahnentafel, with pure agnate line first, followed by its most remote known distaff alliance, etc. This mimicks the order in which such families would appear in quartered arms (following the English system), if all marriages were of 'heraldic heiresses'. It is not the same as strict 'ahnentafel' order because it evens out those immigrants who appear in different generations in the ahnentafel.
Column 4: Name (Last, First)
Column 5: Location: town (of first appearance, then later remove(s))
Column 6: Location: modern state (of longest residence or death)
Column 7: Year of arrival or first known citation (in many cases, I have 'rounded up' vague claims to the next decennial year, e.g. someone said to have arrived 'in the 1640s' might be coded as '1650'. Subject to correction.
Column 8: Some references (by no means exhaustive; intended only to attest year of arrival or first presence in America)
B = Great Migration Begins (1620-1633)
C = Great Migration Continues (1634-35, in progress)
D = Ancestry of Walter Goodwin Davis
G = Ancestry of Dr. J. P. Guilford
F = Mary Walton Ferris, Dawes-Gates Ancestral Lines
N = Noyes-Libby-Davis, Genealogical Dictionary of Maine & New Hampshire
O = Ancestry of Samuel Blanchard Ordway
S = Savage, Genealogical Dictionary...
T = Torrey, New England Marriages...
/ = other monographic reference whose additional abbreviations are not spelled out here
~B (etc.) = the 'tilde' before an abbreviation indicates that the person is not in a given source
For a long time I have planned to annotate such a list with codes indicating whether the immigrant's origin and parentage are known (or at least, are known to me), further specifying how much is known (identity and origin of spouse; record of baptism, any known ancestry beyond grandparents, whether the ancestry includes a demonstrable royal descent, etc. I have not yet found a convenient way to express this information, but will update this page when I can do so. In the meantime, comment or corrections to the names, year of arrival of these immigrants are welcome.
I here give the list in pedigree order (explained above). The same list is available on otherwise identical pages in alphabetical order (of names), date order (dated to apparent year of arrival), or geographical order (sorted by state and town of principal residence).
# | Q | P | NAME | PLACE | COLONY | YEAR | CITATION |
1 | 1 | 1 | Taylor, Richard | Old Rappahannock Co. | VA | 1661 | - |
2 | 1 | 2 | Lewis, Edward | Old Rappahannock Co. | VA | 1662 | - |
3 | 1 | 3 | Booth, Humphery | Old Rappahannock Co. | VA | 1655 | - |
4 | 1 | 4 | Harrison, John (prob.) | Westmoreland Co. | VA | 1652 | - |
5 | 1 | 5 | Duncan, Peter (prob.) | Westmoreland Co. | VA | 1675 | - |
6 | 1 | 6 | Odell, Capt. Thomas | Anne Arundel Co. | MD | 1694 | - |
7 | 1 | 7 | Ridgely, Col. Henry | Anne Arundel Co. | MD | 1659 | - |
8 | 1 | 8 | Howard, Matthew | Anne Arundel Co. | MD | 1650 | - |
9 | 1 | 9 | Prather, Jonathan | Calvert Co. | MD | 1658 | - |
10 | 1 | 10 | Bigger, John (poss.) | Calvert Co. | MD | 1675 | - |
11 | 1 | 11 | Offutt, William | Prince GeorgeÕs Co. | MD | 1668 | - |
12 | 1 | 12 | Brock, Capt. Edward | Prince GeorgeÕs Co. | MD | 1676 | - |
13 | 1 | 13 | Joyce, John | Prince GeorgeÕs Co. | MD | 1700 | - |
14 | 1 | 14 | Magruder, Alexander | Calvert Co. | MD | 1653 | - |
15 | 1 | 15 | Brewer, John | Anne Arundel Co. | MD | 1657 | - |
16 | 1 | 16 | Beall, Alexander | Prince GeorgeÕs Co. | MD | 1695 | - |
17 | 1 | 17 | Weaver, Richard | Prince GeorgeÕs Co. | MD | 1652 | - |
18 | 1 | 18 | Aldridge, Nicholas | Anne Arundel Co. | MD | 1678 | - |
19 | 1 | 19 | Hocker, John | Prince GeorgeÕs Co. | MD | 1659 | - |
20 | 1 | 20 | Snowden, William | Prince GeorgeÕs Co. | MD | 1700 | - |
21 | 1 | 21 | Waters, John (poss.) | Anne Arundel Co. | MD | 1669 | - |
22 | 2 | 1 | Tucker, William | Isles of Shoals | ME | 1665 | N |
23 | 2 | 2 | Riggs, Thomas | Gloucester | MA | 1658 | S |
24 | 2 | 3 | Millett, Thomas | Dorchester | MA | 1630 | B; /Mahler |
25 | 2 | 4 | Greenoway, John | Dorchester | MA | 1630 | B |
26 | 2 | 5 | Lane, James | Falmouth | ME | 1658 | N; /Lan |
27 | 2 | 6 | Wallis, John | Falmouth | ME | 1650 | N |
28 | 2 | 7 | Phippen, David | Hingham > Boston | MA | 1635 | S |
29 | 2 | 8 | Richardson, William | Newbury | MA | 1654 | S |
30 | 2 | 9 | Wiseman, Elizabeth | Newbury | MA | 1654 | S |
31 | 2 | 10 | Godfrey, Peter | Newbury | MA | 1656 | /Pil |
32 | 2 | 11 | Brown, Thomas | Newbury | MA | 1635 | C, P |
33 | 2 | 12 | Lurvey, Peter | Ipswich | MA | 1680 | /Lur |
34 | 2 | 13 | Elwell, Robert | Dorchester | MA | 1634 | C D F |
35 | 2 | 14 | Dutch, Osman | Newport | RI | 1639 | N D F |
36 | 2 | 15 | Vinson, William | Salem | MA | 1643 | S D |
37 | 2 | 16 | Varney, William | Ipswich | MA | 1654 | S |
38 | 2 | 17 | Joslyn, Henry | Gloucester | MA | 1675 | S |
39 | 2 | 18 | Lambert, John | Lynn | MA | 1644 | S |
40 | 2 | 19 | Lister, Andrew | Gloucester > NewLondon | CT | 1643 | S |
41 | 2 | 20 | Day, Anthony | Ipswich | MA | 1645 | S |
42 | 2 | 21 | Leach, Robert | Gloucester | MA | 1637 | S, C sn R Elwell |
43 | 2 | 22 | Griffin, Humphrey (prob.) | Ipswich | MA | 1641 | D S [SamGl1730s] |
44 | 2 | 23 | York, Richard | Dover | NH | 1635 | N |
45 | 2 | 24 | Hatch, Philip | York | ME | 1637 | N D |
46 | 2 | 25 | Edge, Robert | York | ME | 1650 | N D |
47 | 2 | 26 | Davis, John | Ipswich | MA | 1641 | F |
48 | 2 | 27 | Haraden, Edward | Ipswich | MA | 1651 | F |
49 | 2 | 28 | Haskell, William | Salem | MA | 1636 | F |
50 | 2 | 29 | Tybott, Walter | Plymouth | MA | 1640 | S F |
51 | 2 | 30 | Brown, William | Salem | MA | 1642 | F; cf. C |
52 | 2 | 31 | Batcheller, Joseph | Salem | MA | 1636 | F |
53 | 2 | 32 | Morgan, Robert | Salem | MA | 1636 | S |
54 | 2 | 33 | Norman, Richard | Salem | MA | 1626 | B /Mahler |
55 | 2 | 34 | Dixey, William | Lynn | MA | 1629 | B D |
56 | 2 | 35 | Thorndike, John | Salem | MA | 1633 | B |
57 | 2 | 36 | Stratton, Anne (Derehaugh) | Salem | MA | 1637 | / |
58 | 2 | 37 | Patch, Nicholas | Salem | MA | 1639 | S |
59 | 2 | 38 | Woodbury, William | Beverly | MA | 1636 | B n. sn J.W., F G |
60 | 2 | 39 | Palgrave, Ann | Salem | MA | 1637 | F |
61 | 2 | 40 | Elliott, Andrew | Salem | MA | 1670 | F |
62 | 2 | 41 | Brown, John | Ipswich | MA | 1641 | D |
63 | 2 | 42 | Giddings, George | Ipswich | MA | 1635 | C |
64 | 2 | 43 | Lawrence, Joan (Antrobus) | Ipswich | MA | 1635 | F /Law |
65 | 2 | 44 | Holland, Edward | Ipswich | MA | 1700 | N (?same) |
66 | 2 | 45 | Doggett, Rev Benj. (poss.) | Lancaster Co. | VA | 1670 | [Wm Gl 1792] |
67 | 2 | 46 | Robinson, Abraham | Gloucester | MA | 1642 | S |
68 | 2 | 47 | Rowe, John | Gloucester | MA | 1651 | S |
69 | 2 | 48 | Jeggles, William (poss.) | Salem | MA | 1637 | S / |
70 | 2 | 49 | Langton, Roger | Ipswich | MA | 1635 | S |
71 | 2 | 50 | Annis, Curmac | Newbury | MA | 1666 | G O |
72 | 2 | 51 | Chase, Aquila | Hampton | NH | 1640 | D O |
73 | 2 | 52 | Wheeler, John | Newbury | MA | 1634 | S N D |
74 | 2 | 53 | Bayly, John | Newbury | MA | 1637 | D /Bay |
75 | 2 | 54 | Emery, John | Newbury | MA | 1635 | C D |
76 | 2 | 55 | Putnam, John | Salem | MA | 1640 | S F |
77 | 2 | 56 | Prince, Mary | Salem | MA | 1637 | F |
78 | 2 | 57 | Norwood, Francis | Lynn | MA | 1660 | S |
79 | 2 | 58 | Coldham, Thomas | Lynn | MA | 1633 | B |
80 | 2 | 59 | Pierce, John | Watertown | MA | 1637 | S |
81 | 2 | 60 | Wharf, Nathaniel | Falmouth | ME | 1662 | N / |
82 | 2 | 61 | Mackworth, Arthur | Casco | ME | 1635 | N |
83 | 2 | 63 | Stanwood, Philip | Gloucester | MA | 1652 | S |
84 | 2 | 64 | Nichols, Richard (prob.) | Ipswich | MA | 1648 | S |
85 | 2 | 65 | Low, Thomas | Ipswich | MA | 1641 | D |
86 | 2 | 66 | Allen, William | Newbury | MA | 1638 | D |
87 | 2 | 67 | Goodale, Richard | Newbury | MA | 1638 | D |
88 | 2 | 68 | Wentworth, William | Exeter | NH | 1639 | N |
89 | 2 | 69 | Knight, Ezekiel | Salem | MA | 1637 | N |
90 | 2 | 70 | Allen, Hope | Boston | MA | 1651 | N |
91 | 2 | 71 | Babson, Isabel [wid. Thomas] | Salem | MA | 1637 | /Bab |
92 | 2 | 72 | Hill, Eleanor | Salem | MA | 1638 | /Bab |
93 | 2 | 73 | Collins, John | Salem | MA | 1643 | S /Bab |
94 | 2 | 74 | Butman, Jeremiah | Salem | MA | 1651 | S |
95 | 2 | 75 | Lambert, Richard (prob.) | Salem | MA | 1637 | S |
96 | 2 | 76 | Alcock, John | Kittery | ME | 1652 | N |
97 | 2 | 77 | Coit/Goyte, John | Salem | MA | 1639 | F; B note ssn |
98 | 2 | 78 | Stevens, William | Boston | MA | 1634 | S F |
99 | 2 | 79 | Bennett, Eleanor | Gloucester | MA | 1652 | F |
100 | 2 | 80 | Burnham, Thomas | Ipswich | MA | 1636 | F (sez 1635) |
101 | 2 | 81 | Wells, Thomas | Ipswich | MA | 1635 | F |
102 | 2 | 82 | Warner, William | Ipswich | MA | 1636 | F |
103 | 2 | 83 | Wise, Humphrey | Ipswich | MA | 1638 | S |
104 | 2 | 84 | French, Thomas (poss.) | Boston > Ipswich | MA | 1632 | B D |
105 | 2 | 85 | Adams, William (poss.) | Cambridge > Ipswich | MA | 1639 | S /Thr sn French |
106 | 2 | 86 | Squire, Philip | Boston | MA | 1670 | S |
107 | 2 | 87 | Ruggles, George | Boston | MA | 1633 | B |
108 | 2 | 88 | Gott, Charles (prob.) | Salem | MA | 1628 | B |
109 | 2 | 89 | Clark, William | Salem | MA | 1639 | B note ssn |
110 | 2 | 90 | Coggswell, John (prob.) | Ipswich | MA | 1635 | C |
111 | 2 | 91 | Gifford, John (prob.) | Lynn | MA | 1650 | S |
112 | 2 | 92 | Poole, John (prob.) | Beverly | MA | 1692 | S |
113 | 2 | 93 | Haskell, Roger (prob.) | Salem | MA | 1637 | S |
114 | 2 | 94 | Hardy, John | Salem | MA | 1634 | C |
115 | 2 | 95 | Eveleth, Sylvester (prob.) | Boston | MA | 1642 | /Eve |
116 | 2 | 96 | Bragg, Edward | Ipswich | MA | 1646 | S |
117 | 2 | 97 | Lee, Henry | Manchester | MA | 1650 | S |
118 | 2 | 98 | Parsons, Jeffrey | Gloucester | MA | 1657 | S |
119 | 3 | 1 | Nye, Benjamin | Lynn > Sandwich | MA | 1637 | S |
120 | 3 | 2 | Tupper, Rev. Thomas | Lynn | MA | 1635 | S |
121 | 3 | 3 | Bodfish, Robert | Lynn | MA | 1634 | C |
122 | 3 | 4 | Bessey, Anthony | Lynn | MA | 1635 | C |
123 | 3 | 5 | Crocker, William | Scituate | MA | 1636 | S |
124 | 3 | 6 | Howland, John | Plymouth | MA | 1620 | B |
125 | 3 | 7 | Tilley, John | Plymouth | MA | 1620 | B |
126 | 3 | 8 | Lee, Robert | Plymouth | MA | 1636 | S |
127 | 3 | 9 | Ruggles, Thomas | Roxbury | MA | 1637 | S |
128 | 3 | 10 | Fowle, George | Concord | MA | 1639 | S |
129 | 3 | 11 | Woodbridge, Rev. John | Boston > Newbury | MA | 1634 | S |
130 | 3 | 12 | Dudley, Gov. Thomas | Boston | MA | 1630 | B |
131 | 3 | 13 | White, Benjamin | Roxbury > Ipswich | MA | 1681 | S |
132 | 3 | 14 | Coggswell, John | Ipswich | MA | 1635 | C |
133 | 3 | 15 | Hawke, Adam | Lynn | MA | 1638 | S |
134 | 3 | 16 | Sherman, William | Plymouth | MA | 1632 | B |
135 | 3 | 17 | Hill, Prudence | Plymouth | MA | 1638 | B sn Sherman |
136 | 3 | 18 | Hatch, William | Scituate | MA | 1635 | C D |
137 | 3 | 19 | Holbrook, Thomas | Weymouth | MA | 1635 | C D |
138 | 3 | 20 | Baker, Samuel | Marshfield | MA | 1656 | S |
139 | 3 | 21 | Winslow, Kenelm | Plymouth | MA | 1631 | B |
140 | 3 | 22 | Bradford, William | Plymouth | MA | 1620 | B |
141 | 3 | 23 | Richards, Thomas | Dorchester | MA | 1633 | B |
142 | 3 | 24 | Holden, Richard | Watertown | MA | 1634 | C |
143 | 3 | 25 | Fosdick, Stephen | Charlestown | MA | 1635 | C |
144 | 3 | 26 | Adams, John | Cambridge | MA | 1652 | S |
145 | 3 | 27 | Bent, John | Sudbury | MA | 1638 | S |
146 | 3 | 28 | Stone, Deacon Gregory | Watertown | MA | 1636 | S |
147 | 3 | 29 | Bond, William | Watertown | MA | 1649 | S |
148 | 3 | 30 | Biscoe, Nathaniel | Watertown | MA | 1642 | S |
149 | 3 | 31 | Woolson, Thomas | Cambridge | MA | 1638 | S |
150 | 3 | 32 | Hyde, Samuel | Cambridge | MA | 1639 | S |
151 | 3 | 33 | Whitney, John | Watertown | MA | 1635 | S |
152 | 3 | 34 | Reynolds, Robert | Watertown | MA | 1635 | S |
153 | 3 | 35 | Hagar, William | Watertown | MA | 1645 | B note sn ÔAgerÕ |
154 | 3 | 36 | Bemis, Mary | Watertown | MA | 1640 | ~S |
155 | 3 | 37 | Boardman, William | Cambridge | MA | 1638 | S |
156 | 3 | 38 | Hastings, John | Braintree | MA | 1643 | S |
157 | 3 | 39 | Bright, Dea. Henry | Boston / Watertown | MA | 1630 | B |
158 | 3 | 40 | Goldstone, Henry | Watertown | MA | 1634 | C |
159 | 3 | 41 | Harmon, John | Springfield | MA | 1644 | S |
160 | 3 | 42 | Skinner, Joseph | Windsor | CT | 1666 | S |
161 | 3 | 43 | Filley, William | Windsor | CT | 1640 | S |
162 | 3 | 44 | Winchell, Robert | Dorchester > Windsor | CT | 1634 | S |
163 | 3 | 46 | Taylor, Stephen | Windsor | CT | 1642 | S |
164 | 3 | 47 | Hosford, Rev. William | Dorchester > Windsor | CT | 1633 | B |
165 | 3 | 48 | Porter, Thomas | Hartford | CT | 1644 | S |
166 | 3 | 49 | Hart, Stephen | Cambridge > Hartford | CT | 1633 | B |
167 | 3 | 50 | Sheldon, Isaac | Windsor > Northampton | MA | 1651 | S G |
168 | 3 | 51 | Gunn, Thomas | Dorchester > Windsor | CT | 1634 | C |
169 | 3 | 52 | Southwell, William | Northampton | MA | 1678 | S |
170 | 3 | 53 | Stebbins, Rowland | Roxbury > Springfield | MA | 1634 | S |
171 | 3 | 54 | Bartlett, Robert | Cambridge | MA | 1632 | B |
172 | 3 | 55 | Kent, Thomas | Gloucester | MA | 1643 | S |
173 | 3 | 56 | Woodall, Frances | Gloucester | MA | 1654 | ~S |
174 | 3 | 57 | Hunter, William | Springfield | MA | 1662 | S, T |
175 | 3 | 58 | Phelps, George | Dorchester > Windsor | CT | 1635 | S |
176 | 3 | 59 | Thrall, William | Windsor | CT | 1641 | S F |
177 | 3 | 60 | Coldham, Thomas | Lynn | MA | 1633 | B |
178 | 3 | 61 | Stratton, Samuel | Watertown | MA | 1648 | S |
179 | 3 | 62 | Frye, William (poss.) | Weymouth | MA | 1639 | S |
180 | 3 | 63 | Sheaf, William (poss.) | Charlestown | MA | 1672 | S |
181 | 3 | 64 | Wood, Edward | Charlestown | MA | 1639 | /TG 9 (1988) |
182 | 3 | 65 | Sawtell, Richard | Watertown | MA | 1636 | S |
183 | 3 | 66 | Willard, Simon | Cambridge | MA | 1634 | S |
184 | 3 | 67 | Dunster, Mary | Cambridge | MA | 1650 | S |
185 | 3 | 68 | Whitcomb, John (prob.) | Dorchester | MA | 1635 | S |
186 | 3 | 68 | Lakin, John | Reading | MA | 1647 | S G /L |
187 | 3 | 69 | Bacon, Michael | Dedham | MA | 1640 | S G |
188 | 3 | 70 | Avery, Christopher | Gloucester > Groton | CT | 1641 | S |
189 | 3 | 71 | Miner, Thomas | Charlestown | MA | 1632 | B |
190 | 3 | 72 | Palmer, Walter | Charlestown | MA | 1629 | B |
191 | 3 | 73 | Raynsford, Edward | Boston | MA | 1630 | B |
192 | 3 | 74 | Sunderland, John | Boston | MA | 1642 | S |
193 | 3 | 75 | Masterson, Richard | Plymouth | MA | 1630 | B |
194 | 3 | 76 | Raymond, Richard | Salem | MA | 1634 | S |
195 | 3 | 77 | Smith, Nehemiah | New Haven | CT | 1642 | S |
196 | 3 | 78 | Bill, Philip | Ipswich | MA | 1663 | S |
197 | 3 | 79 | Chapman, William (prob.) | New London | CT | 1656 | S |
198 | 3 | 80 | Wood, John | Plymouth | MA | 1643 | S |
199 | 3 | 81 | Bartlett, Robert | Plymouth | MA | 1623 | B |
200 | 3 | 82 | Warren, Richard | Plymouth | MA | 1620 | B |
201 | 3 | 83 | Brewster, William | Plymouth | MA | 1620 | B F |
202 | 3 | 84 | Collier, William | Duxbury | MA | 1633 | B |
203 | 3 | 85 | Pabodie, John | Bridgewater | MA | 1645 | S |
204 | 3 | 86 | Alden, John | Plymouth | MA | 1620 | B |
205 | 3 | 87 | Mullins, William | Plymouth | MA | 1620 | B |
206 | 3 | 88 | Potter, Hopestill | Bristol | RI | 1700 | ~S |
207 | 3 | 89 | Phinney, John | Plymouth | MA | 1638 | S |
208 | 3 | 90 | Kinnicut, John | Bristol | RI | 1670 | ~S |
209 | 3 | 91 | Hotchkiss, Samuel | New Haven | CT | 1642 | /Jacobus |
210 | 3 | 92 | Pardee, George | New Haven | CT | 1642 | S |
211 | 3 | 93 | Miles, Richard | Milford | CT | 1639 | S |
212 | 3 | 94 | Sperry, Richard | New Haven | CT | 1643 | S |
213 | 3 | 95 | Post, Stephen | Cambridge > Hartford | CT | 1634 | S F |
214 | 3 | 96 | Hyde, William | Hartford | CT | 1640 | S |
215 | 3 | 97 | Brockett, John | New Haven | CT | 1639 | S |
216 | 3 | 98 | Bradley, William | New Haven | CT | 1644 | S |
217 | 3 | 99 | Weed, Jonas | Watertown > CT | CT | 1630 | B |
218 | 3 | 100 | Westcott, Richard | Wethersfield | CT | 1639 | S |
219 | 3 | 101 | Beamon, George (imm.?) | New Haven | CT | 1680 | ~S |
220 | 3 | 102 | Jackson, John | New Haven | CT | 1654 | S |
221 | 3 | 103 | Hull, Richard | New Haven | CT | 1640 | S |
222 | 3 | 104 | Clark, John | New Haven | CT | 1639 | S |
223 | 3 | 105 | Pritchard, Roger | Springfield | MA | 1643 | S |
224 | 3 | 106 | Walker, John | New Haven | CT | 1639 | S |
225 | 3 | 107 | Beecher, Isaac | New Haven | CT | 1650 | S |
226 | 3 | 108 | Prindle, William | New Haven | CT | 1655 | S |
227 | 3 | 109 | Roberts, William | Milford | CT | 1645 | S |
228 | 3 | 110 | Barnes, Thomas | New Haven | CT | 1643 | S |
229 | 3 | 111 | Frost, John | New Haven | CT | 1664 | S |
230 | 3 | 112 | Payne, William | New Haven | CT | 1664 | S |
231 | 3 | 113 | Dutton, Joseph | Lyme | CT | 1700 | Jacobus ~S |
232 | 3 | 114 | Wingfield, Thomas | York River | VA | 1692 | - |
233 | 4 | 1 | Fitts, Robert | Salisbury | MA | 1640 | S |
234 | 4 | 2 | Thorne, Bernard | Ipswich | MA | 1673 | ~S |
235 | 4 | 3 | Brown, John | Ipswich | MA | 1641 | D |
236 | 4 | 4 | Brown, Christian (f) | Salisbury | MA | 1639 | S |
237 | 4 | 5 | Buswell, Isaac | Salisbury | MA | 1640 | S |
238 | 4 | 6 | Eastman, Roger | Salisbury | MA | 1639 | S |
239 | 4 | 7 | Boynton, William | Rowley | MA | 1640 | S |
240 | 4 | 8 | Hall, Richard | Bradford | MA | 1672 | S /Ting |
241 | 4 | 9 | Kimball, Richard | Watertown | MA | 1634 | S D |
242 | 4 | 10 | Wyatt, John | Ipswich | MA | 1638 | S |
243 | 4 | 11 | Marsh, George | Hingham | MA | 1635 | S |
244 | 4 | 12 | Cutler, John [poss.] | Hingham | MA | 1637 | S |
245 | 4 | 13 | Sargent, William | Ipswich | MA | 1632 | B |
246 | 4 | 14 | Perkins, John | Boston | MA | 1631 | B D F |
247 | 4 | 15 | Colby, Anthony | Boston | MA | 1630 | B |
248 | 4 | 16 | Tewksbury, Henry | Boston | MA | 1659 | S |
249 | 4 | 17 | Lane, William | Boston | MA | 1651 | S |
250 | 4 | 18 | Brewer, Thomas | Ipswich | MA | 1642 | S |
251 | 4 | 19 | Webster, Thomas | Watertown | MA | 1638 | S |
252 | 4 | 20 | Robie, Henry | Dorchester > Exeter | NH | 1639 | N |
253 | 4 | 21 | Page, Deacon Robert | Boston > Hampton | NH | 1637 | N Thr |
254 | 4 | 22 | Hussey, Christopher | Lynn | MA | 1633 | B |
255 | 4 | 23 | Batchiller, Stephen (Rev.) | Lynn | MA | 1632 | B |
256 | 4 | 24 | Smith, John | Watertown | MA | 1635 | S |
257 | 4 | 25 | Parkhurst, George (prob.) | Watertown | MA | 1638 | S Thr |
258 | 4 | 26 | Foss, John | Dover | NH | 1655 | N |
259 | 4 | 27 | Berry, William | Portsmouth | NH | 1636 | N |
260 | 4 | 28 | Cram, John | Boston | MA | 1637 | N D |
261 | 4 | 29 | Cromwell, Gyles | Salisbury | MA | 1646 | N |
262 | 4 | 30 | Wadleigh, John | Saco | ME | 1636 | N |
263 | 4 | 31 | Morrill, Abraham | Cambridge | MA | 1635 | C B Isaac Morrill |
264 | 4 | 32 | Clement, Robert | Haverhill | MA | 1642 | S |
265 | 4 | 33 | Whittier, Thomas | Salisbury | MA | 1638 | S |
266 | 4 | 34 | Marston, John | Salem | MA | 1637 | S |
267 | 4 | 35 | Phelps, Edward | Newbury | MA | 1651 | S |
268 | 4 | 36 | Adams, Robert | Salem | MA | 1638 | S |
269 | 4 | 37 | Chandler, William | Roxbury | MA | 1637 | S |
270 | 4 | 38 | Brewer, Daniel | Roxbury | MA | 1632 | B F |
271 | 4 | 39 | Morrill, Isaac | Roxbury | MA | 1632 | B |
272 | 4 | 40 | Andrews, Robert | Topsfield | MA | 1661 | S |
273 | 4 | 41 | Dickinson, Thomas | Rowley | MA | 1643 | S |
274 | 4 | 42 | Lovejoy, John | Andover | MA | 1651 | S |
275 | 4 | 43 | Osgood, Christopher | Ipswich | MA | 1634 | S |
276 | 4 | 44 | Stevens, John | Newbury | MA | 1638 | S |
277 | 4 | 46 | Barnard, Robert | Salisbury | MA | 1643 | S |
278 | 4 | 47 | Poor, Daniel | Boston | MA | 1638 | S |
279 | 4 | 48 | Farnham, Ralph | Andover | MA | 1650 | S |
280 | 4 | 49 | Blodgett, Thomas | Cambridge | MA | 1635 | C F |
281 | 4 | 50 | Butterfield, Benjamin | Charlestown | MA | 1638 | S |
282 | 4 | 51 | Parkhurst, Joseph | Chelmsford | MA | 1657 | S |
283 | 4 | 52 | Perham, Joseph | Chelmsford | MA | 1700 | T |
284 | 4 | 53 | Hyde, Jonathan | Newton | MA | 1663 | S |
285 | 4 | 54 | French, William | Cambridge | MA | 1635 | C |
286 | 4 | 55 | Kidder, James | Cambridge | MA | 1649 | S |
287 | 4 | 56 | Moore, Francis | Cambridge | MA | 1639 | S |
288 | 4 | 57 | Snow, Richard | Woburn | MA | 1645 | S F |
289 | 4 | 58 | Green, William | Charlestown | MA | 1640 | S F |
290 | 4 | 59 | Carter, Thomas | Charlestown | MA | 1636 | S F |
291 | 4 | 60 | Stevens, Henry (poss.) | Boston | MA | 1635 | S |
292 | 4 | 61 | Hildreth, Richard | Cambridge | MA | 1643 | S |
293 | 4 | 62 | Otis, Richard | Boston | MA | 1655 | N |
294 | 4 | 63 | Stoughton, Rose | Boston | MA | 1643 | S |
295 | 4 | 65 | Perkins, Isaac | Hampton | NH | 1639 | N |
296 | 4 | 66 | Young, Thomas | Dover | NH | 1669 | N |
297 | 4 | 67 | Roberts, Thomas | Dover | NH | 1639 | N D |
298 | 4 | 68 | Hussey, Richard | Dover | NH | 1690 | N |
299 | 4 | 68 | Leighton, Thomas | Dover | NH | 1640 | N |
300 | 4 | 69 | Canney, Thomas | Dover | NH | 1648 | N |
301 | 4 | 70 | Taylor, Anthony | Dover | NH | 1642 | N |
302 | 4 | 71 | Hackett, William | Dover | NH | 1656 | N |
303 | 4 | 72 | Atkins, Thomas | Kennebec | NH | 1656 | N |
304 | 4 | 73 | Locke, John (prob.) | Portsmouth / Dover | NH | 1656 | N |
305 | 4 | 74 | Wallis, George | Portsmouth | NH | 1656 | N |
306 | 4 | 75 | Shortridge, Richard | Portsmouth | NH | 1659 | N |
307 | 4 | 76 | Dearborn, Godfrey | Exeter | NH | 1639 | N |
308 | 4 | 77 | Willey, Thomas | Dover | NH | 1645 | N |
309 | 4 | 78 | Pitman, William | Boston | MA | 1653 | S |
310 | 4 | 79 | Reynolds, Job | Portsmouth | NH | 1679 | N |
311 | 4 | 80 | Lamas, Edward | Ipswich | MA | 1635 | S |
312 | 4 | 81 | Clark, Abraham (poss.) | Durham | NH | 1677 | N |
313 | 4 | 82 | Giles, Matthew (prob.) | Dover | NH | 1642 | N |
314 | 4 | 83 | Hoag, John | Newbury | MA | 1669 | S |
315 | 4 | 84 | Emery, John | Newbury | MA | 1635 | C D |
316 | 4 | 85 | Goodwin, Edward | Salisbury | MA | 1667 | S |
317 | 4 | 86 | Fowler, Philip | Ipswich | MA | 1634 | S |
318 | 4 | 87 | Winkley, Samuel | Kittery | ME | 1684 | N |
319 | 4 | 88 | Trickey, Thomas | Dover | NH | 1640 | N |
320 | 4 | 89 | Emerson, Thomas | Ipswich | MA | 1638 | G 1:269-75 |
321 | 4 | 90 | Symonds, Samuel | Ipswich | MA | 1637 | S |
322 | 4 | 91 | Batter, Edmond | Salem | MA | 1635 | C |
323 | 4 | 92 | Gookin, Maj-Gen. Daniel | Virginia > Boston | MA | 1644 | S |
324 | 4 | 93 | Brewster, Sgt. John | Portsmouth | NH | 1662 | N |
325 | 4 | 94 | Sloper, Richard | Ipswich > Portsmouth | NH | 1649 | N D |
326 | 4 | 95 | Sherburn, Henry | Portsmouth | NH | 1632 | B D |
327 | 4 | 96 | Gibbons, Ambrose | Piscataqua | NH | 1630 | B D N |
328 | 4 | 97 | Waterhouse, Richard | Boston > Portsmouth | NH | 1669 | D |
329 | 4 | 98 | Fernald, Reynald | Portsmouth | NH | 1640 | N D |
330 | 4 | 99 | Moses, John | Portsmouth | NH | 1658 | N D |
331 | 4 | 100 | Peabody, John | Duxbury | MA | 1638 | S |
332 | 4 | 101 | Estes, Matthew | Dover | NH | 1675 | N |
