Colonial Immigrant Ancestors (sorted by location)

copyright © 2005 by Nathaniel Lane Taylor

| Return to Colonial Immigrant Ancestors (blog) | date sort | alpha sort | pedigree order |


As a sort of genealogical blueprint I now provide a table of all ancestors known to have immigrated to (or be first known of their line in) the North American colonies before 1700.

Explanations to table:

Column 1 ("#"): number on current list

Column 2 ("Q"): quarter numbering (corresponding to the four grandparents of my children):

1. Taylor quarter: only a few known pre-1700 figures in this quarter, in Maryland or Virginia
2. Tucker quarter: Maine, Massachusetts Bay (mostly Essex County)
3. Scott quarter: Massachusetts Bay, Connecticut, Virginia
4. Fitts quarter: Northern New England, Massachusetts Bay

[ancestors common to more than one quarter have duplicate listings, visible in alphabetical, geographic or date order]

Column 3 ("P"): Pedigree order within quarter: people are numbered by order in which their agnate line would appear in a very distant generation of very large Ahnentafel, with pure agnate line first, followed by its most remote known distaff alliance, etc. This mimicks the order in which such families would appear in quartered arms (following the English system), if all marriages were of 'heraldic heiresses'. It is not the same as strict 'ahnentafel' order because it evens out those immigrants who appear in different generations in the ahnentafel.

Column 4: Name (Last, First)

Column 5: Location: town (of first appearance, then later remove(s))

Column 6: Location: modern state (of longest residence or death)

Column 7: Year of arrival or first known citation (in many cases, I have 'rounded up' vague claims to the next decennial year, e.g. someone said to have arrived 'in the 1640s' might be coded as '1650'. Subject to correction.

Column 8: Some references (by no means exhaustive; intended only to attest year of arrival or first presence in America)

B = Great Migration Begins (1620-1633)
C = Great Migration Continues (1634-35, in progress)
D = Ancestry of Walter Goodwin Davis
G = Ancestry of Dr. J. P. Guilford
F = Mary Walton Ferris, Dawes-Gates Ancestral Lines
N = Noyes-Libby-Davis, Genealogical Dictionary of Maine & New Hampshire
O = Ancestry of Samuel Blanchard Ordway
S = Savage, Genealogical Dictionary...
T = Torrey, New England Marriages...
/ = other monographic reference whose additional abbreviations are not spelled out here
~B (etc.) = the 'tilde' before an abbreviation indicates that the person is not in a given source

For a long time I have planned to annotate such a list with codes indicating whether the immigrant's origin and parentage are known (or at least, are known to me), further specifying how much is known (identity and origin of spouse; record of baptism, any known ancestry beyond grandparents, whether the ancestry includes a demonstrable royal descent, etc. I have not yet found a convenient way to express this information, but will update this page when I can do so. In the meantime, comment or corrections to the names, year of arrival of these immigrants are welcome.

I here give the list in geographic order (sorted by state and town of principal residence). The same list is available on otherwise identical pages in alphabetical order (of names), date order (dated to apparent year of arrival), or pedigree order (explained above).


# Q P NAME PLACE COLONY YEAR CITATION
1 4 144 Whitmore, John ?Braintree > CT CT 1639 S
2 3 49 Hart, Stephen Cambridge > Hartford CT 1633 B
3 3 95 Post, Stephen Cambridge > Hartford CT 1634 S F
4 4 188 Trowbridge, Thomas Dorchester > New Haven CT 1637 S
5 3 51 Gunn, Thomas Dorchester > Windsor CT 1634 C
6 3 47 Hosford, Rev. William Dorchester > Windsor CT 1633 B
7 3 58 Phelps, George Dorchester > Windsor CT 1635 S
8 3 44 Winchell, Robert Dorchester > Windsor CT 1634 S
9 3 70 Avery, Christopher Gloucester > Groton CT 1641 S
10 2 19 Lister, Andrew Gloucester > NewLondon CT 1643 S
11 3 96 Hyde, William Hartford CT 1640 S
12 3 48 Porter, Thomas Hartford CT 1644 S
13 3 113 Dutton, Joseph Lyme CT 1700 Jacobus ~S
14 3 93 Miles, Richard Milford CT 1639 S
15 3 109 Roberts, William Milford CT 1645 S
16 3 110 Barnes, Thomas New Haven CT 1643 S
17 3 101 Beamon, George (imm.?) New Haven CT 1680 ~S
18 3 107 Beecher, Isaac New Haven CT 1650 S
19 3 98 Bradley, William New Haven CT 1644 S
20 3 97 Brockett, John New Haven CT 1639 S
21 3 104 Clark, John New Haven CT 1639 S
22 3 111 Frost, John New Haven CT 1664 S
23 3 91 Hotchkiss, Samuel New Haven CT 1642 /Jacobus
24 3 103 Hull, Richard New Haven CT 1640 S
25 3 102 Jackson, John New Haven CT 1654 S
26 3 92 Pardee, George New Haven CT 1642 S
27 3 112 Payne, William New Haven CT 1664 S
28 3 108 Prindle, William New Haven CT 1655 S
29 3 77 Smith, Nehemiah New Haven CT 1642 S
30 3 94 Sperry, Richard New Haven CT 1643 S
31 3 106 Walker, John New Haven CT 1639 S
32 3 79 Chapman, William (prob.) New London CT 1656 S
33 3 99 Weed, Jonas Watertown > CT CT 1630 B
34 3 100 Westcott, Richard Wethersfield CT 1639 S
35 3 43 Filley, William Windsor CT 1640 S
36 3 42 Skinner, Joseph Windsor CT 1666 S
37 3 46 Taylor, Stephen Windsor CT 1642 S
38 3 59 Thrall, William Windsor CT 1641 S F
39 4 132 Eames, Robert Andover MA 1661 S
40 4 48 Farnham, Ralph Andover MA 1650 S
41 4 42 Lovejoy, John Andover MA 1651 S
42 4 128 Tyler, Job Andover MA 1643 S
43 4 166 Litchfield, Lawrence Barnstable MA 1640 S
44 4 169 Mayo, Rev. John Barnstable MA 1638 S
45 2 38 Woodbury, William Beverly MA 1636 B n. sn J.W., F G
46 2 92 Poole, John (prob.) Beverly MA 1692 S
47 2 70 Allen, Hope Boston MA 1651 N
48 4 15 Colby, Anthony Boston MA 1630 B
49 4 28 Cram, John Boston MA 1637 N D
50 3 12 Dudley, Gov. Thomas Boston MA 1630 B
51 2 95 Eveleth, Sylvester (prob.) Boston MA 1642 /Eve
52 4 17 Lane, William Boston MA 1651 S
53 4 62 Otis, Richard Boston MA 1655 N
54 4 14 Perkins, John Boston MA 1631 B D F
55 4 78 Pitman, William Boston MA 1653 S
56 4 47 Poor, Daniel Boston MA 1638 S
57 3 73 Raynsford, Edward Boston MA 1630 B
58 2 87 Ruggles, George Boston MA 1633 B
59 4 190 Slack, William Boston MA 1684 S
60 2 86 Squire, Philip Boston MA 1670 S
61 2 78 Stevens, William Boston MA 1634 S F
62 4 63 Stoughton, Rose Boston MA 1643 S
63 3 74 Sunderland, John Boston MA 1642 S
64 4 16 Tewksbury, Henry Boston MA 1659 S
65 4 104 Thayer, Thomas Boston > Braintree MA 1637 S G
66 4 119 French, Thomas Boston > Ipswich MA 1632 B D
67 2 84 French, Thomas (poss.) Boston > Ipswich MA 1632 B D
68 4 118 Howlett, Dea. Thomas Boston > Ipswich MA 1630 B D
69 3 11 Woodbridge, Rev. John Boston > Newbury MA 1634 S
70 3 39 Bright, Dea. Henry Boston / Watertown MA 1630 B
71 4 8 Hall, Richard Bradford MA 1672 S /Ting
72 4 142 Allen, Samuel Braintree MA 1639 S, C note
73 3 38 Hastings, John Braintree MA 1643 S
74 3 85 Pabodie, John Bridgewater MA 1645 S
75 3 26 Adams, John Cambridge MA 1652 S
76 3 54 Bartlett, Robert Cambridge MA 1632 B
77 4 49 Blodgett, Thomas Cambridge MA 1635 C F
78 3 37 Boardman, William Cambridge MA 1638 S
79 3 67 Dunster, Mary Cambridge MA 1650 S
80 4 54 French, William Cambridge MA 1635 C
81 4 61 Hildreth, Richard Cambridge MA 1643 S
82 3 32 Hyde, Samuel Cambridge MA 1639 S
83 4 55 Kidder, James Cambridge MA 1649 S
84 4 56 Moore, Francis Cambridge MA 1639 S
85 4 31 Morrill, Abraham Cambridge MA 1635 C B Isaac Morrill
86 3 66 Willard, Simon Cambridge MA 1634 S
87 3 31 Woolson, Thomas Cambridge MA 1638 S
88 2 85 Adams, William (poss.) Cambridge > Ipswich MA 1639 S /Thr sn French
89 4 176 Woodbury, John Cape Ann MA 1624 B F
90 4 50 Butterfield, Benjamin Charlestown MA 1638 S
91 4 59 Carter, Thomas Charlestown MA 1636 S F
92 3 25 Fosdick, Stephen Charlestown MA 1635 C
93 4 58 Green, William Charlestown MA 1640 S F
94 3 71 Miner, Thomas Charlestown MA 1632 B
95 3 72 Palmer, Walter Charlestown MA 1629 B
96 4 185 Robins, Richard Charlestown MA 1640 S (sn Robinson)
97 3 63 Sheaf, William (poss.) Charlestown MA 1672 S
98 3 64 Wood, Edward Charlestown MA 1639 /TG 9 (1988)
99 4 51 Parkhurst, Joseph Chelmsford MA 1657 S
100 4 52 Perham, Joseph Chelmsford MA 1700 T
101 3 10 Fowle, George Concord MA 1639 S
102 3 69 Bacon, Michael Dedham MA 1640 S G
103 4 181 Everett, Richard Dedham MA 1638 S
104 4 138 Guild, John Dedham MA 1643 S
105 4 189 Atherton, Humphery Dorchester MA 1636 S
106 4 151 Crane, Henry Dorchester MA 1658 S
107 2 13 Elwell, Robert Dorchester MA 1634 C D F
108 2 4 Greenoway, John Dorchester MA 1630 B
109 4 152 Kingsley, Stephen Dorchester MA 1640 S
110 2 3 Millett, Thomas Dorchester MA 1630 B; /Mahler
111 4 161 Parkman, Elias Dorchester MA 1633 B
112 3 23 Richards, Thomas Dorchester MA 1633 B
113 3 68 Whitcomb, John (prob.) Dorchester MA 1635 S
114 4 168 Burgess, Thomas Duxbury MA 1637 S
115 4 149 Cary, John Duxbury MA 1637 S
116 3 84 Collier, William Duxbury MA 1633 B
117 4 150 Godfrey, Francis Duxbury MA 1638 C (on line)
118 4 146 Partridge, George Duxbury MA 1636 S
119 4 100 Peabody, John Duxbury MA 1638 S
120 4 148 Tracy, Stephen Duxbury MA 1623 B F
121 2 79 Bennett, Eleanor Gloucester MA 1652 F
122 4 129 Blake, George Gloucester MA 1640 S
123 2 17 Joslyn, Henry Gloucester MA 1675 S
124 3 55 Kent, Thomas Gloucester MA 1643 S
125 2 21 Leach, Robert Gloucester MA 1637 S, C sn R Elwell
126 2 98 Parsons, Jeffrey Gloucester MA 1657 S
127 2 2 Riggs, Thomas Gloucester MA 1658 S
128 2 46 Robinson, Abraham Gloucester MA 1642 S
129 2 47 Rowe, John Gloucester MA 1651 S
130 2 63 Stanwood, Philip Gloucester MA 1652 S
131 3 56 Woodall, Frances Gloucester MA 1654 ~S
132 4 32 Clement, Robert Haverhill MA 1642 S
133 4 171 Merry, Joseph Haverhill > Vineyard MA 1640 S
134 4 157 Beal, John Hingham MA 1638 S
135 4 12 Cutler, John [poss.] Hingham MA 1637 S
136 4 159 Langer, Richard Hingham MA 1636 S
137 4 158 Lincoln, Thomas Hingham MA 1638 S
138 4 11 Marsh, George Hingham MA 1635 S
139 4 124 Porter, John Hingham > Salem MA 1637 D
140 2 7 Phippen, David Hingham > Boston MA 1635 S
141 3 78 Bill, Philip Ipswich MA 1663 S
142 4 121 Boreman, Thomas Ipswich MA 1634 C
143 2 96 Bragg, Edward Ipswich MA 1646 S
144 4 18 Brewer, Thomas Ipswich MA 1642 S
145 2 41 Brown, John Ipswich MA 1641 D
146 4 3 Brown, John Ipswich MA 1641 D
147 3 14 Coggswell, John Ipswich MA 1635 C
148 2 90 Coggswell, John (prob.) Ipswich MA 1635 C
149 4 178 Colburn, Edward Ipswich MA 1635 C
150 4 117 Cummings, Dea. Isaac Ipswich MA 1642 S
151 2 26 Davis, John Ipswich MA 1641 F
152 2 20 Day, Anthony Ipswich MA 1645 S
153 4 102 Dorman, Thomas Ipswich MA 1635 C D
154 4 89 Emerson, Thomas Ipswich MA 1638 G 1:269-75
155 4 123 Foster, Reginald Ipswich MA 1638 D
156 4 86 Fowler, Philip Ipswich MA 1634 S
157 2 42 Giddings, George Ipswich MA 1635 C
158 2 22 Griffin, Humphrey (prob.) Ipswich MA 1641 D S [SamGl1730s]
159 4 114 Hadley, George Ipswich MA 1639 S
160 2 27 Haraden, Edward Ipswich MA 1651 F
161 2 44 Holland, Edward Ipswich MA 1700 N (?same)
162 4 80 Lamas, Edward Ipswich MA 1635 S
163 2 49 Langton, Roger Ipswich MA 1635 S
164 2 43 Lawrence, Joan (Antrobus) Ipswich MA 1635 F /Law
165 2 65 Low, Thomas Ipswich MA 1641 D
166 2 12 Lurvey, Peter Ipswich MA 1680 /Lur
167 2 64 Nichols, Richard (prob.) Ipswich MA 1648 S
168 4 43 Osgood, Christopher Ipswich MA 1634 S
169 4 130 Perley, Allan Ipswich MA 1635 S
170 4 110 Potter, Anthony (prob.) Ipswich MA 1648 S
171 4 115 Proctor, John Ipswich MA 1635 S
172 4 13 Sargent, William Ipswich MA 1632 B
173 4 162 Stewart, Duncan Ipswich MA 1654 S
174 4 90 Symonds, Samuel Ipswich MA 1637 S
175 4 113 Thompson, Simon Ipswich MA 1636 S
176 4 2 Thorne, Bernard Ipswich MA 1673 ~S
177 2 16 Varney, William Ipswich MA 1654 S
178 2 82 Warner, William Ipswich MA 1636 F
179 4 182 Webster, John Ipswich MA 1640 S
180 2 81 Wells, Thomas Ipswich MA 1635 F
181 4 187 Whipple, John Ipswich MA 1640 S
182 4 103 Wood, Daniel Ipswich MA 1643 D
183 4 112 Wood, Isaiah Ipswich MA 1668 S
184 4 10 Wyatt, John Ipswich MA 1638 S
185 2 80 Burnham, Thomas Ipswich MA 1636 F (sez 1635)
186 2 83 Wise, Humphrey Ipswich MA 1638 S
187 4 134 Allen, Andrew Lynn MA 1642 S
188 4 23 Batchiller, Stephen (Rev.) Lynn MA 1632 B
189 3 4 Bessey, Anthony Lynn MA 1635 C
190 3 3 Bodfish, Robert Lynn MA 1634 C
191 2 58 Coldham, Thomas Lynn MA 1633 B
192 3 60 Coldham, Thomas Lynn MA 1633 B
193 2 34 Dixey, William Lynn MA 1629 B D
194 2 91 Gifford, John (prob.) Lynn MA 1650 S
195 3 15 Hawke, Adam Lynn MA 1638 S
196 4 22 Hussey, Christopher Lynn MA 1633 B
197 4 135 Ingalls, Edmund Lynn MA 1636 S sez 1629, ~BC
198 2 18 Lambert, John Lynn MA 1644 S
199 4 174 Look, Thomas Lynn MA 1646 S W
200 2 57 Norwood, Francis Lynn MA 1660 S
201 4 192 Stanley, Matthew Lynn MA 1646 S
202 3 2 Tupper, Rev. Thomas Lynn MA 1635 S
203 3 1 Nye, Benjamin Lynn > Sandwich MA 1637 S
204 2 97 Lee, Henry Manchester MA 1650 S
205 4 193 Blackington, Pentecost Marblehead MA 1690 ~S
206 4 194 Pedrick, John Marblehead MA 1674 S
207 3 20 Baker, Samuel Marshfield MA 1656 S
208 4 164 Joyce, Walter Marshfield MA 1667 S
209 2 66 Allen, William Newbury MA 1638 D
210 2 50 Annis, Curmac Newbury MA 1666 G O
211 4 187 Bartlett, Christopher Newbury MA 1636 S (sez 35, but ~C)
212 2 53 Bayly, John Newbury MA 1637 D /Bay
213 4 184 Bitfield, William Newbury MA 1660 ~S
214 2 11 Brown, Thomas Newbury MA 1635 C, P
215 2 54 Emery, John Newbury MA 1635 C D
216 4 84 Emery, John Newbury MA 1635 C D
217 2 10 Godfrey, Peter Newbury MA 1656 /Pil
218 4 83 Hoag, John Newbury MA 1669 S
219 4 133 Holt, Nicholas Newbury MA 1635 C
220 4 181 Merrill, Nathaniel Newbury MA 1640 S D
221 4 35 Phelps, Edward Newbury MA 1651 S
222 2 8 Richardson, William Newbury MA 1654 S
223 4 44 Stevens, John Newbury MA 1638 S
224 4 183 Stevens, William Newbury MA 1642 S
225 2 52 Wheeler, John Newbury MA 1634 S N D
226 4 186 Wheeler, John Newbury MA 1634 S N D
227 2 67 Goodale, Richard Newbury MA 1638 D
228 2 9 Wiseman, Elizabeth Newbury MA 1654 S
229 4 53 Hyde, Jonathan Newton MA 1663 S
230 3 52 Southwell, William Northampton MA 1678 S
231 3 86 Alden, John Plymouth MA 1620 B
232 4 108 Alden, John Plymouth MA 1620 B
233 4 168 Bangs, Edward Plymouth MA 1623 B F
234 3 81 Bartlett, Robert Plymouth MA 1623 B
235 3 22 Bradford, William Plymouth MA 1620 B
236 3 83 Brewster, William Plymouth MA 1620 B F
237 3 17 Hill, Prudence Plymouth MA 1638 B sn Sherman
238 3 6 Howland, John Plymouth MA 1620 B
239 3 8 Lee, Robert Plymouth MA 1636 S
240 4 147 Lee, Tryphosa Plymouth MA 1623 B sn Tracy
241 3 75 Masterson, Richard Plymouth MA 1630 B
242 3 87 Mullins, William Plymouth MA 1620 B
243 4 109 Mullins, William Plymouth MA 1620 B
244 3 89 Phinney, John Plymouth MA 1638 S
245 3 16 Sherman, William Plymouth MA 1632 B
246 3 7 Tilley, John Plymouth MA 1620 B
247 2 29 Tybott, Walter Plymouth MA 1640 S F
248 3 82 Warren, Richard Plymouth MA 1620 B
249 3 21 Winslow, Kenelm Plymouth MA 1631 B
250 3 80 Wood, John Plymouth MA 1643 S
251 4 153 Leonard, Thomas Providence > Taunton MA 1645 S
252 3 68 Lakin, John Reading MA 1647 S G /L
253 4 137 Ingraham, Richard Rehoboth MA 1645 S
254 4 136 Robinson, George Rehoboth MA 1646 S
255 4 7 Boynton, William Rowley MA 1640 S
256 4 41 Dickinson, Thomas Rowley MA 1643 S
257 4 107 Bass, Samuel Roxbury MA 1632 B
258 4 38 Brewer, Daniel Roxbury MA 1632 B F
259 4 37 Chandler, William Roxbury MA 1637 S
260 4 39 Morrill, Isaac Roxbury MA 1632 B
261 4 182 Pepper, Robert Roxbury MA 1643 S
262 3 9 Ruggles, Thomas Roxbury MA 1637 S
263 3 13 White, Benjamin Roxbury > Ipswich MA 1681 S
264 4 131 Trumbull, John Roxbury > Rowley MA 1639 S
265 3 53 Stebbins, Rowland Roxbury > Springfield MA 1634 S
266 4 36 Adams, Robert Salem MA 1638 S
267 2 71 Babson, Isabel [wid. Thomas] Salem MA 1637 /Bab
268 4 175 Baker, Robert Salem MA 1637 S
269 2 31 Batcheller, Joseph Salem MA 1636 F
270 4 91 Batter, Edmond Salem MA 1635 C
271 4 177 Bishop, Edward Salem MA 1639 S
272 2 74 Butman, Jeremiah Salem MA 1651 S
273 2 89 Clark, William Salem MA 1639 B note ssn
274 2 77 Coit/Goyte, John Salem MA 1639 F; B note ssn
275 2 73 Collins, John Salem MA 1643 S /Bab
276 4 125 Dodge, William Salem MA 1629 B F
277 2 40 Elliott, Andrew Salem MA 1670 F
278 4 180 Galley, John Salem MA 1637 S
279 2 88 Gott, Charles (prob.) Salem MA 1628 B
280 2 94 Hardy, John Salem MA 1634 C
281 2 93 Haskell, Roger (prob.) Salem MA 1637 S
282 2 28 Haskell, William Salem MA 1636 F
283 4 126 Herrick, Henry Salem MA 1630 B G
284 2 72 Hill, Eleanor Salem MA 1638 /Bab
285 4 122 Hutchinson, Richard Salem MA 1634 S D
286 2 48 Jeggles, William (poss.) Salem MA 1637 S /
287 2 69 Knight, Ezekiel Salem MA 1637 N
288 2 75 Lambert, Richard (prob.) Salem MA 1637 S
289 4 127 Laskin, Hugh Salem MA 1635 S F G
290 4 34 Marston, John Salem MA 1637 S
291 2 32 Morgan, Robert Salem MA 1636 S
292 2 33 Norman, Richard Salem MA 1626 B /Mahler
293 2 39 Palgrave, Ann Salem MA 1637 F
294 2 37 Patch, Nicholas Salem MA 1639 S
295 2 56 Prince, Mary Salem MA 1637 F
296 2 55 Putnam, John Salem MA 1640 S F
297 3 76 Raymond, Richard Salem MA 1634 S
298 2 35 Thorndike, John Salem MA 1633 B
299 4 179 Trask, Osmund Salem MA 1649 B note sn Wm Tr
300 4 160 Trask, William Salem MA 1628 B
301 2 15 Vinson, William Salem MA 1643 S D
302 2 30 Brown, William Salem MA 1642 F; cf. C
303 2 36 Stratton, Anne (Derehaugh) Salem MA 1637 /
304 4 183 Fuller, Robert Salem > Rehoboth MA 1639 S
305 4 141 Pease, John Salem > Vineyard MA 1634 S
306 4 46 Barnard, Robert Salisbury MA 1643 S
307 4 4 Brown, Christian (f) Salisbury MA 1639 S
308 4 5 Buswell, Isaac Salisbury MA 1640 S
309 4 29 Cromwell, Gyles Salisbury MA 1646 N
310 4 6 Eastman, Roger Salisbury MA 1639 S
311 4 1 Fitts, Robert Salisbury MA 1640 S
312 4 85 Goodwin, Edward Salisbury MA 1667 S
313 4 116 Martin, George Salisbury MA 1644 S
314 4 188 Weed, John Salisbury MA 1650 S
315 4 33 Whittier, Thomas Salisbury MA 1638 S
316 4 189 Winsley, Samuel Salisbury MA 1638 S
317 4 172 Cottle, Edward Salisbury > Nantucket MA 1652 S
318 3 5 Crocker, William Scituate MA 1636 S
319 4 167 Dennis, William Scituate MA 1650 S
320 3 18 Hatch, William Scituate MA 1635 C D
321 4 165 Luce, Henry Scituate MA 1666 S /
322 3 41 Harmon, John Springfield MA 1644 S
323 3 57 Hunter, William Springfield MA 1662 S, T
324 3 105 Pritchard, Roger Springfield MA 1643 S
325 4 191 Woodcock, John Springfield MA 1638 S
326 3 27 Bent, John Sudbury MA 1638 S
327 4 40 Andrews, Robert Topsfield MA 1661 S
328 4 173 Bunker, George Topsfield MA 1658 S
329 4 92 Gookin, Maj-Gen. Daniel Virginia > Boston MA 1644 S
330 3 36 Bemis, Mary Watertown MA 1640 ~S
331 3 30 Biscoe, Nathaniel Watertown MA 1642 S
332 3 29 Bond, William Watertown MA 1649 S
333 4 139 Doggett, John Watertown MA 1630 B
334 3 40 Goldstone, Henry Watertown MA 1634 C
335 3 35 Hagar, William Watertown MA 1645 B note sn ÔAgerÕ
336 3 24 Holden, Richard Watertown MA 1634 C
337 4 9 Kimball, Richard Watertown MA 1634 S D
338 4 25 Parkhurst, George (prob.) Watertown MA 1638 S Thr
339 2 59 Pierce, John Watertown MA 1637 S
340 3 34 Reynolds, Robert Watertown MA 1635 S
341 3 65 Sawtell, Richard Watertown MA 1636 S
342 4 24 Smith, John Watertown MA 1635 S
343 3 28 Stone, Deacon Gregory Watertown MA 1636 S
344 4 111 Stone, Deacon Gregory Watertown MA 1636 S
345 4 186 Stone, Simon Watertown MA 1634 S
346 3 61 Stratton, Samuel Watertown MA 1648 S
347 4 19 Webster, Thomas Watertown MA 1638 S
348 3 33 Whitney, John Watertown MA 1635 S
349 4 184 Woodward, Richard Watertown MA 1634 S
350 4 140 Mayhew, Gov. Thomas Watertown > Vineyard MA 1632 B
351 3 62 Frye, William (poss.) Weymouth MA 1639 S
352 3 19 Holbrook, Thomas Weymouth MA 1635 C D
353 4 163 Silvester, Richard Weymouth MA 1630 S
354 4 154 Torrey, William Weymouth MA 1640 S
355 4 105 Priest, James Weymouth > Boston MA 1643 S
356 3 50 Sheldon, Isaac Windsor > Northampton MA 1651 S G
357 4 57 Snow, Richard Woburn MA 1645 S F
358 4 170 Lumpkin, William Yarmouth MA 1643 S
359 4 60 Stevens, Henry (poss.) Boston MA 1635 S
360 1 18 Aldridge, Nicholas Anne Arundel Co. MD 1678 -
361 1 15 Brewer, John Anne Arundel Co. MD 1657 -
362 1 8 Howard, Matthew Anne Arundel Co. MD 1650 -
363 1 6 Odell, Capt. Thomas Anne Arundel Co. MD 1694 -
364 1 7 Ridgely, Col. Henry Anne Arundel Co. MD 1659 -
365 1 21 Waters, John (poss.) Anne Arundel Co. MD 1669 -
366 1 10 Bigger, John (poss.) Calvert Co. MD 1675 -
367 1 14 Magruder, Alexander Calvert Co. MD 1653 -
368 1 9 Prather, Jonathan Calvert Co. MD 1658 -
369 1 16 Beall, Alexander Prince GeorgeÕs Co. MD 1695 -
370 1 12 Brock, Capt. Edward Prince GeorgeÕs Co. MD 1676 -
371 1 19 Hocker, John Prince GeorgeÕs Co. MD 1659 -
372 1 13 Joyce, John Prince GeorgeÕs Co. MD 1700 -
373 1 11 Offutt, William Prince GeorgeÕs Co. MD 1668 -
374 1 20 Snowden, William Prince GeorgeÕs Co. MD 1700 -
375 1 17 Weaver, Richard Prince GeorgeÕs Co. MD 1652 -
376 2 61 Mackworth, Arthur Casco ME 1635 N
377 2 5 Lane, James Falmouth ME 1658 N; /Lan
378 2 6 Wallis, John Falmouth ME 1650 N
379 2 60 Wharf, Nathaniel Falmouth ME 1662 N /
380 2 1 Tucker, William Isles of Shoals ME 1665 N
381 2 76 Alcock, John Kittery ME 1652 N
382 4 87 Winkley, Samuel Kittery ME 1684 N
383 4 30 Wadleigh, John Saco ME 1636 N
384 2 25 Edge, Robert York ME 1650 N D
385 2 24 Hatch, Philip York ME 1637 N D
386 4 21 Page, Deacon Robert Boston > Hampton NH 1637 N Thr
387 4 97 Waterhouse, Richard Boston > Portsmouth NH 1669 D
388 4 20 Robie, Henry Dorchester > Exeter NH 1639 N
389 4 69 Canney, Thomas Dover NH 1648 N
390 4 101 Estes, Matthew Dover NH 1675 N
391 4 26 Foss, John Dover NH 1655 N
392 4 82 Giles, Matthew (prob.) Dover NH 1642 N
393 4 71 Hackett, William Dover NH 1656 N
394 4 68 Hussey, Richard Dover NH 1690 N
395 4 68 Leighton, Thomas Dover NH 1640 N
396 4 67 Roberts, Thomas Dover NH 1639 N D
397 4 70 Taylor, Anthony Dover NH 1642 N
398 4 88 Trickey, Thomas Dover NH 1640 N
399 4 77 Willey, Thomas Dover NH 1645 N
400 4 66 Young, Thomas Dover NH 1669 N
401 2 23 York, Richard Dover NH 1635 N
402 4 81 Clark, Abraham (poss.) Durham NH 1677 N
403 4 76 Dearborn, Godfrey Exeter NH 1639 N
404 2 68 Wentworth, William Exeter NH 1639 N
405 2 51 Chase, Aquila Hampton NH 1640 D O
406 4 185 Chase, Aquila Hampton NH 1640 D O
407 4 65 Perkins, Isaac Hampton NH 1639 N
408 4 94 Sloper, Richard Ipswich > Portsmouth NH 1649 N D
409 4 72 Atkins, Thomas Kennebec NH 1656 N
410 4 96 Gibbons, Ambrose Piscataqua NH 1630 B D N
411 4 27 Berry, William Portsmouth NH 1636 N
412 4 93 Brewster, Sgt. John Portsmouth NH 1662 N
413 4 98 Fernald, Reynald Portsmouth NH 1640 N D
414 4 99 Moses, John Portsmouth NH 1658 N D
415 4 79 Reynolds, Job Portsmouth NH 1679 N
416 4 95 Sherburn, Henry Portsmouth NH 1632 B D
417 4 75 Shortridge, Richard Portsmouth NH 1659 N
418 4 74 Wallis, George Portsmouth NH 1656 N
419 4 73 Locke, John (prob.) Portsmouth / Dover NH 1656 N
420 3 90 Kinnicut, John Bristol RI 1670 ~S
421 3 88 Potter, Hopestill Bristol RI 1700 ~S
422 4 156 Almy, William Lynn > Portsmouth RI RI 1635 C
423 2 14 Dutch, Osman Newport RI 1639 N D F
424 4 155 Greene, John Providence RI 1636 S
425 2 45 Doggett, Rev Benj. (poss.) Lancaster Co. VA 1670 [Wm Gl 1792]
426 1 3 Booth, Humphery Old Rappahannock Co. VA 1655 -
427 1 2 Lewis, Edward Old Rappahannock Co. VA 1662 -
428 1 1 Taylor, Richard Old Rappahannock Co. VA 1661 -
429 1 5 Duncan, Peter (prob.) Westmoreland Co. VA 1675 -
430 1 4 Harrison, John (prob.) Westmoreland Co. VA 1652 -
431 3 114 Wingfield, Thomas York River VA 1692 -

Nathaniel Lane Taylor, January 2005


back to sketchbook (blog)

back to ancestry

back to index

rev 01/27/2007